1|Salix prolixa Andersson|Salix prolixa|Salix|prolixa|Andersson||||Salicaceae|dicot||0||||||Munz:|Salix mackenziana (Hook.) Barratt ex Anderss.|||||Tree, Shrub|NAm/WW|ALP AMA BUT CAL ELD FRE INY LAS MAD MNO MOD MPA NEV PLA PLU SHA SIE SIS TEH TUL TUO YUB||m15|0|7000|0||||||moist wet|Lum/Walker/Munz68||||0|not listed|not listed|SAPR3|SALIX PROLIXA MACKENZIE\'S WILLOW MACKENZIE\'S WILLOW SALICACEAE SALIX MACKENZIANA (HOOK.) BARRATT EX ANDERSS.||OBL|31|f||42|t|Munz (ft.)|Munz (ft.)|22572|SALIX PROLIXA|MACKENZIE\'S WILLOW, MACKENZIE\'S WILLOW|MacKenzie\'s willow, Mackenzie\'s willow||
2|Lycium verrucosum Eastw.|Lycium verrucosum|Lycium|verrucosum|Eastw.||||Solanaceae|dicot||0||||||||||||Shrub|extct?|VEN||m05|0|0|?|||||||Lum/Munz68,Dennis/CNPS94|||LYCIUM VERRUCOSUM|1160|not listed|not listed|LYVE|LYCIUM VERRUCOSUM SAN NICHOLAS DESERT-THORN SAN NICOLAS ISLAND DESERT-THORN SAN NICOLAS THORN SOLANACEAE||NI|1|f||2|t|||30550|LYCIUM VERRUCOSUM|SAN NICHOLAS DESERT-THORN, SAN NICOLAS ISLAND DESERT-THORN, SAN NICOLAS THORN|San Nicholas desert-thorn, San Nicolas Island desert-thorn, San nicolas thorn||
3|Ophioglossum californicum Prantl|Ophioglossum californicum|Ophioglossum|californicum|Prantl||||Ophioglossaceae|pteridophyte||0||||||Includes Munz\'s|Ophioglossum lusitanicum L. ssp. californicum (Prantl) R.T. Clausen|||||Fern (rhizomatous)|CA+, BA, CA|AMA BUT MER MNT MPA ORA SBD SDG STA TUO||m23m25m80 VnPls|0|0|0|||vernal-pools edges|||vernally-flooded|Dennis/CNPS94, Lum/Munz68||||1311|not listed|not listed|OPCA8|OPHIOGLOSSUM CALIFORNICUM CALIFORNIA ADDER\'S-TONGUE CALIFORNIA ADDERSTONGUE OPHIOGLOSSACEAE OPHIOGLOSSUM LUSITANICUM L. SSP. CALIFORNICUM (PRANTL) R.T. CLAUSEN||FAC*|17|f||24|t|||504031|OPHIOGLOSSUM CALIFORNICUM|CALIFORNIA ADDER\'S-TONGUE, CALIFORNIA ADDERSTONGUE|California adder\'s-tongue, California adderstongue||
4|Stephanomeria spinosa (Nutt.) Tomb|Stephanomeria spinosa|Stephanomeria|spinosa|(Nutt.) Tomb||||Asteraceae|dicot||0||||||Munz:|Lygodesmia spinosa Nutt.|||||Perennial herb|wNAm|ALP INY LAS LAX MNO MOD PLU SBD SIE SIS TUL||m06m28m14|5000|9400|0|||||sandy rocky|dry|Lum/Walker/Munz68||||0|not listed|not listed|STSP6|STEPHANOMERIA SPINOSA THORN SKELETONWEED THORNY SKELETON-PLANT ASTERACEAE LYGODESMIA SPINOSA NUTT.||NI|13|t||70|t|Munz (ft.)|Munz (ft.)|38454|STEPHANOMERIA SPINOSA|THORN SKELETONWEED, THORNY SKELETON-PLANT|thorn skeletonweed, thorny skeleton-plant||
5|Cynosurus cristatus L.|Cynosurus cristatus|Cynosurus|cristatus|L.||||Poaceae|monocot||0||||||||||||Perennial herb|Introd.|HUM LAX MEN MRN NAP SFO SON|||0|984|0|||||||Lum/Munz68||||0|not listed|not listed|CYCR|CYNOSURUS CRISTATUS CRESTED DOGTAIL CRESTED DOGSTAIL GRASS CRESTED DOGTAIL-GRASS POACEAE||FACW*|6|f||17|f|JM (m)|JM (m)|41624|CYNOSURUS CRISTATUS|CRESTED DOGTAIL, CRESTED DOGSTAIL GRASS, CRESTED DOGTAIL-GRASS|Crested dogtail, crested dogstail grass, crested dogtail-grass||
6|Calycanthus occidentalis Hook. & Arn.|Calycanthus occidentalis|Calycanthus|occidentalis|Hook. & Arn.||||Calycanthaceae|dicot||0||||||||||||Shrub|CA Endemic|ALA AMA BUT CAL COL FRE GLE HUM KRN LAK MAD MEN MER MPA NAP NEV PLA SAC SCL SDG SHA SJQ SOL SON STA SUT TEH TRI TUL TUO YOL YUB||m22m14|0|4000|0|||streambanks|||moist|Lum/Walker/Munz68||||0|not listed|not listed|CAOC5|CALYCANTHUS OCCIDENTALIS SPICEBUSH SPICEBUSH SWEET-SHRUB CALYCANTHACEAE||FAC|34|t||165|t|Munz (ft.)|Munz (ft.)|18144|CALYCANTHUS OCCIDENTALIS|SPICEBUSH, SPICEBUSH, SWEET-SHRUB|Spicebush, spicebush, sweet-shrub|5208 1611 1726 0052|
7|Eriogonum gracile Benth. var. incultum Rev.|Eriogonum gracile var. incultum|Eriogonum|gracile|Benth.|var.|incultum|Rev.|Polygonaceae|dicot|child|3256|Eriogonum gracile|||||Part of Munz\'s|Eriogonum gracile Benth.|||||Annual herb||RIV SDG||m05m23m22m21|3937|6234|0||||||dry|Lum/Munz68, Calflora/JM93||||0|not listed|not listed|ERGRI|ERIOGONUM GRACILE VAR. INCULTUM SLENDER BUCKWHEAT SLENDER WOOLLY BUCKWHEAT POLYGONACEAE ERIOGONUM GRACILE BENTH.||NI|2|f||6|t|JM (m)|JM (m)|195477|ERIOGONUM GRACILE VAR. INCULTUM|SLENDER BUCKWHEAT, SLENDER WOOLLY BUCKWHEAT|slender buckwheat, slender woolly buckwheat||
8|Cynanchum utahense (Engelm.) Woodson|Cynanchum utahense|Cynanchum|utahense|(Engelm.) Woodson||||Asclepiadaceae|dicot||0||||||||||||Perennial herb|wNAm|IMP RIV SBD SDG||m08|0|0|1|||||sandy gravelly||Lum/Munz68,Dennis/CNPS94|||CYNANCHUM UTAHENSE|560|not listed|not listed|CYUT|CYNANCHUM UTAHENSE DEBOLTIA UTAH SWALLOW-WORT UTAH VINE MILKWEED VINE MILKWEED ASCLEPIADACEAE||NI|10|f||13|t|||501904|CYNANCHUM UTAHENSE|DEBOLTIA, UTAH SWALLOW-WORT, UTAH VINE MILKWEED, VINE MILKWEED|Deboltia, Utah swallow-wort, Utah vine milkweed, Vine milkweed||
9|Nama dichotomum (Ruiz Lopez & Pavon) Choisy var. dichotomum|Nama dichotomum var. dichotomum|Nama|dichotomum|(Ruiz Lopez & Pavon) Choisy|var.|dichotomum||Hydrophyllaceae|dicot||0||||||||||||Annual herb|wNAm|SBD||m28|0|0|3||||granitic carbonate|||Dennis/CNPS94|||NAMA DICHOTOMUM VAR. DICHOTOMUM|1281|not listed|not listed||NAMA DICHOTOMUM VAR. DICHOTOMUM FORKED PURPLE MAT HYDROPHYLLACEAE||NI|2|f||3|t|||0|NAMA DICHOTOMUM VAR. DICHOTOMUM|FORKED PURPLE MAT|forked purple mat||
10|Lupinus breweri A. Gray|Lupinus breweri|Lupinus|breweri|A. Gray||||Fabaceae|dicot|parent|0||||||||||||Perennial herb|wNAm|ALA ALP AMA BUT CAL CCA COL DNT ELD FRE GLE HUM INY KNG KRN LAK LAS LAX MAD MEN MER MNO MNT MPA MRN NAP NEV ORA PLA PLU RIV SAC SBA SBD SBT SCL SCR SDG SHA SIE SIS SJQ SLO SOL SON STA SUT TEH TRI TUL TUO VEN YOL YUB||m14m15m16m17m26|3281|13124|0|||slopes|||dry|Lum/Walker/Munz68, Calflora/JM93||||0|not listed|not listed|LUBR3|LUPINUS BREWERI BREWER\'S LUPINE FABACEAE||NI|26|t||388|t|JM (m)|JM (m)|25976|LUPINUS BREWERI|BREWER\'S LUPINE|Brewer\'s lupine|8266 3261 0960 0021|
11|Acacia baileyana F. Muell.|Acacia baileyana|Acacia|baileyana|F. Muell.||||Fabaceae|dicot||0||||||||||||Tree, Shrub|Introd.|CCA KRN LAX MNT MRN NAP SBA SBT SCL SCR SDG SLO SON VEN|||164|984|0|||||||Calflora/JM93||||0|not listed|not listed|ACBA|ACACIA BAILEYANA BAILEY ACACIA COOTAMUNDRA WATTLE FABACEAE||NI|16|t||18|f|JM (m)|JM (m)|26419|ACACIA BAILEYANA|BAILEY ACACIA, COOTAMUNDRA WATTLE|Bailey acacia, Cootamundra wattle||
12|Erodium brachycarpum (Godron) Thell.|Erodium brachycarpum|Erodium|brachycarpum|(Godron) Thell.||||Geraniaceae|dicot||0||||||Munz:|Erodium obtusiplicatum (Maire, Weiller & Wilczek) J.T. Howell|||||Annual herb|Introd.|ALA AMA BUT CCA COL FRE GLE HUM KNG KRN LAK LAX MAD MEN MER MNT MRN NAP NEV ORA PLA RIV SAC SBA SBD SBT SCL SCR SDG SFO SHA SJQ SLO SMT SOL SON STA SUT TEH TRI TUO VEN YOL||m25m22|0|3281|0|||||||Lum/Munz68||||0|not listed|not listed|ERBR14|ERODIUM BRACHYCARPUM FILAREE FOOTHILL FILAREE WHITE-STEMMED FILAREE SHORT-FRUITED FILAREE SHORTFRUIT STORK\'S BILL GERANIACEAE ERODIUM OBTUSIPLICATUM (MAIRE WEILLER & WILCZEK) J.T. HOWELL||NI|43|f||142|f|JM (m)|JM (m)|502424|ERODIUM BRACHYCARPUM|FILAREE, FOOTHILL FILAREE, WHITE-STEMMED FILAREE, SHORT-FRUITED FILAREE, SHORTFRUIT STORK\'S BILL|Filaree, Foothill filaree, White-stemmed filaree, short-fruited filaree, shortfruit stork\'s bill||
13|Plagiobothrys diffusus (Greene) Jtn.|Plagiobothrys diffusus|Plagiobothrys|diffusus|(Greene) Jtn.||||Boraginaceae|dicot|stepchild|6594||CNPS only|Plagiobothrys reticulatus var. rossianorum|||||||||Annual herb|CA Endemic|SCR SFO||m24m25|0|0|3|SE (Sep 1979)|\ |||||Lum/Munz68,Dennis/CNPS94|||PLAGIOBOTHRYS DIFFUSUS|1434|not listed|not listed|PLDI|PLAGIOBOTHRYS DIFFUSUS SAN FRANCISCO POPCORN-FLOWER BORAGINACEAE PLAGIOBOTHRYS RETICULATUS VAR. ROSSIANORUM||NI|2|f||10|t|||31981|PLAGIOBOTHRYS DIFFUSUS|SAN FRANCISCO POPCORN-FLOWER|San Francisco popcorn-flower||
14|Leymus triticoides (Buckley) Pilger|Leymus triticoides|Leymus|triticoides|(Buckley) Pilger||||Poaceae|monocot||0||||||Munz:|Elymus triticoides Buckl.|||||Perennial herb|wNAm|ALA ALP AMA BUT CAL CCA COL DNT ELD FRE GLE HUM INY KNG KRN LAK LAS LAX MAD MEN MER MNO MNT MOD MPA MRN NAP NEV ORA PLA PLU RIV SAC SBA SBD SBT SCL SCR SDG SFO SHA SIE SIS SJQ SLO SMT SOL SON STA SUT TEH TRI TUL TUO VEN YOL YUB||m14m15m16m17m22m23m25m50|0|7500|0|||||alkaline|moist|Lum/Walker/Munz68||||0|not listed|not listed|LETR5|LEYMUS TRITICOIDES VALLEY WILD-RYE ALKALI RYE BEARDLESS WILDRYE CREEPING WILD-RYE POACEAE ELYMUS TRITICOIDES BUCKL.||FAC+|89|f||440|t|Munz (ft.)|Munz (ft.)|503443|LEYMUS TRITICOIDES|VALLEY WILD-RYE, ALKALI RYE, BEARDLESS WILDRYE, CREEPING WILD-RYE|Valley Wild-rye, alkali rye, beardless wildrye, creeping wild-rye||
15|Woodsia oregana D. Eaton|Woodsia oregana|Woodsia|oregana|D. Eaton||||Dryopteridaceae|pteridophyte||0||||||||||||Fern|NAm/WW|ALP AMA BUT CAL ELD FRE HUM INY LAS MAD MNO MOD MPA NEV PLA PLU RIV SBD SHA SIE SIS TUL TUO YUB||m28m14m15m16m17|0|5000|0|||||rocky|dry|Lum/Walker/Munz68||||0|not listed|not listed|WOOR|WOODSIA OREGANA CLIFF FERN OREGON WOODSIA OREGON CLIFF FERN DRYOPTERIDACEAE||NI|27|t||78|t|Munz (ft.)|Munz (ft.)|17745|WOODSIA OREGANA|CLIFF FERN, OREGON WOODSIA, OREGON CLIFF FERN|Cliff fern, Oregon Woodsia, Oregon cliff fern||
16|Amaranthus caudatus L.|Amaranthus caudatus|Amaranthus|caudatus|L.||||Amaranthaceae|dicot||0||||||||||||Annual herb|Introd.|SBA||m41|0|656|0|||||||Lum/Munz68||||0|not listed|not listed|AMCA3|AMARANTHUS CAUDATUS QUILETE AMARANTHACEAE||NI|0|f||1|f|JM (m)|JM (m)|20726|AMARANTHUS CAUDATUS|QUILETE|quilete||
17|Lathyrus jepsonii E. Greene|Lathyrus jepsonii|Lathyrus|jepsonii|E. Greene||||Fabaceae|dicot|parent|0||||||||||||Perennial herb|CA Endemic|ALA ALP AMA BUT CAL CCA COL DNT ELD FRE GLE HUM KNG KRN LAK LAS MAD MEN MER MNT MOD MPA MRN NAP NEV PLA PLU SAC SBA SBT SCL SCR SHA SIE SIS SJQ SLO SMT SOL SON STA SUT TEH TRI TUL TUO YOL YUB||m03m14m22m23m25m50|0|5000|0|||streambanks freshwater-marsh slopes||sandy||Lum/monog., Walker, Calflora/JM93||||0|not listed|not listed|LAJE|LATHYRUS JEPSONII DELTA TULE PEA JEPSON\'S PEA TULE PEA FABACEAE||OBL|40|t||335|t|Munz (ft.)|Munz (ft.)|25848|LATHYRUS JEPSONII|DELTA TULE PEA, JEPSON\'S PEA, TULE PEA|Delta tule pea, Jepson\'s Pea, tule pea||
18|Hesperevax acaulis (Kellogg) E. Greene var. acaulis|Hesperevax acaulis var. acaulis|Hesperevax|acaulis|(Kellogg) E. Greene|var.|acaulis||Asteraceae|dicot|child|4106|Hesperevax acaulis|||||||||||Annual herb|CA Endemic|AMA BUT CAL COL ELD FRE KRN MAD MPA NEV PLA SAC SCL SHA TUL TUO YUB|||328|3281|0|||||||Calflora/JM93 (incomplete transcription)||||0|not listed|not listed|HEACA|HESPEREVAX ACAULIS VAR. ACAULIS DWARF EVAX STEMLESS DWARF-CUDWEED ASTERACEAE||NI|14|t||28|t|JM (m)|JM (m)|531164|HESPEREVAX ACAULIS VAR. ACAULIS|DWARF EVAX, STEMLESS DWARF-CUDWEED|dwarf evax, stemless dwarf-cudweed||
19|Calystegia macrostegia (E. Greene) Brummitt ssp. intermedia (Abrams) Brummitt|Calystegia macrostegia ssp. intermedia|Calystegia|macrostegia|(E. Greene) Brummitt|ssp.|intermedia|(Abrams) Brummitt|Convolvulaceae|dicot|child|1353|Calystegia macrostegia|||||||||||Perennial herb, Vine||LAX ORA RIV SBA SBD SDG VEN|||0|656|0|||||||Calflora/JM93 (incomplete transcription)||||0|not listed|not listed|CAMAI|CALYSTEGIA MACROSTEGIA SSP. INTERMEDIA ISLAND FALSE BINDWEED SOUTH COAST MORNING-GLORY CONVOLVULACEAE||NI|9|t||35|t|JM (m)|JM (m)|30676|CALYSTEGIA MACROSTEGIA SSP. INTERMEDIA|ISLAND FALSE BINDWEED, SOUTH COAST MORNING-GLORY|island false bindweed, south coast morning-glory|5208 1611 1726 0082|
20|Lupinus excubitus M.E. Jones var. excubitus|Lupinus excubitus var. excubitus|Lupinus|excubitus|M.E. Jones|var.|excubitus||Fabaceae|dicot|child|5139|Lupinus excubitus|||||||||||Shrub||INY KRN LAX RIV SBA SBD TUL|||0|8202|0|||||||Calflora/JM93||||0|not listed|not listed|LUEXE|LUPINUS EXCUBITUS VAR. EXCUBITUS GRAPE LUPINE GRAPE SODA LUPINE FABACEAE||NI|10|f||17|t|JM (m)|JM (m)|528980|LUPINUS EXCUBITUS VAR. EXCUBITUS|GRAPE LUPINE, GRAPE SODA LUPINE|grape lupine, grape soda lupine||
21|Fragaria crinita Rydb.|Fragaria crinita|Fragaria|crinita|Rydb.||||Rosaceae|dicot|stepchild|3609||optional in JM|Fragaria vesca|||||||||Perennial herb|wNAm|DNT||m19|0|0|0|||||||Lum/Munz68||||0|not listed|not listed|FRCR|FRAGARIA CRINITA PACIFIC STRAWBERRY BEACH STRAWBERRY ROSACEAE FRAGARIA VESCA||NI|1|f||1|t|||502646|FRAGARIA CRINITA|PACIFIC STRAWBERRY, BEACH STRAWBERRY|Pacific strawberry, beach strawberry||
22|Eriogonum deserticola S. Watson|Eriogonum deserticola|Eriogonum|deserticola|S. Watson||||Polygonaceae|dicot||0||||||||||||Shrub|wNAm|IMP RIV SDG||m08|-214|328|0|||||||Lum/Munz68||||0|not listed|not listed|ERDE9|ERIOGONUM DESERTICOLA COLORADO DESERT BUCKWHEAT POLYGONACEAE||NI|2|f||29|t|JM (m)|JM (m)|21113|ERIOGONUM DESERTICOLA|COLORADO DESERT BUCKWHEAT|Colorado Desert buckwheat||
23|Navarretia hamata E. Greene ssp. parviloba Day|Navarretia hamata ssp. parviloba|Navarretia|hamata|E. Greene|ssp.|parviloba|Day|Polemoniaceae|dicot|child|5777|Navarretia hamata|||||||||||Annual herb|CA Endemic|ALA CCA MNT MRN NAP SBA SBD SBT SCL SCR SLO SON VEN|||0|3280|0|||||||Calflora/JM93||||0|not listed|not listed|NAHAP|NAVARRETIA HAMATA SSP. PARVILOBA HOOKED NAVARRETIA SMALL-LOBE NAVARRETIA POLEMONIACEAE||NI|0|f||51|t|JM (m)|JM (m)|524972|NAVARRETIA HAMATA SSP. PARVILOBA|HOOKED NAVARRETIA, SMALL-LOBE NAVARRETIA|hooked navarretia, small-lobe navarretia||
24|Nymphaea odorata Aiton|Nymphaea odorata|Nymphaea|odorata|Aiton||||Nymphaeaceae|dicot||0||||||||||||Perennial herb|Introd.|ALP AMA BUT CAL ELD FRE INY KRN LAS MAD MEN MNO MPA NEV PLA PLU RIV SBD SHA SIE SMT TUL TUO YUB|||0|8858|0|||||||Calflora/JM93 (incomplete transcription)||||0|not listed|not listed|NYOD|NYMPHAEA ODORATA AMERICAN WHITE WATERLILY WATER-LILY NYMPHAEACEAE||OBL|0|t||31|f|JM (m)|JM (m)|18384|NYMPHAEA ODORATA|AMERICAN WHITE WATERLILY, WATER-LILY|American white waterlily, water-lily|0175 3301 2362 0065|
25|Caulanthus amplexicaulis S. Watson var. barbarae (J. Howell) Munz|Caulanthus amplexicaulis var. barbarae|Caulanthus|amplexicaulis|S. Watson|var.|barbarae|(J. Howell) Munz|Brassicaceae|dicot|child|1740|Caulanthus amplexicaulis|||||||||||Annual herb|CA Endemic|SBA||m22m11|0|0|3||||serpentine|||Dennis/CNPS94|||CAULANTHUS AMPLEXICAULIS VAR. BARBARAE|391|not listed|not listed|CAAMB|CAULANTHUS AMPLEXICAULIS VAR. BARBARAE SANTA BARBARA JEWELFLOWER CLASPINGLEAF WILD CABBAGE BRASSICACEAE||NI|2|f||10|t|||527220|CAULANTHUS AMPLEXICAULIS VAR. BARBARAE|SANTA BARBARA JEWELFLOWER, CLASPINGLEAF WILD CABBAGE|Santa Barbara jewelflower, claspingleaf wild cabbage||
26|Chamaesyce albomarginata (Torrey & A. Gray) Small|Chamaesyce albomarginata|Chamaesyce|albomarginata|(Torrey & A. Gray) Small||||Euphorbiaceae|dicot||0||||||Munz:|Euphorbia albomarginata Torr. & Gray|||||Perennial herb|wNAm|IMP INY KRN LAX ORA RIV SBA SBD SDG SIS VEN||m05m23m08m28m29|0|7546|0|||||||Lum/Munz68||||0|not listed|not listed|CHAL11|CHAMAESYCE ALBOMARGINATA RATTLESNAKE WEED WHITEMARGIN SANDMAT EUPHORBIACEAE EUPHORBIA ALBOMARGINATA TORR. & GRAY||NI|21|t||131|t|JM (m)|JM (m)|501400|CHAMAESYCE ALBOMARGINATA|RATTLESNAKE WEED, WHITEMARGIN SANDMAT|rattlesnake weed, whitemargin sandmat|0000 0000 0701 0087|
27|Allium parvum Kellogg|Allium parvum|Allium|parvum|Kellogg||||Liliaceae|monocot||0||||||||||||Perennial herb|wNAm|ALP FRE LAS MEN MNO MOD NEV PLA PLU SHA SIE SIS TUL||m06m14m15|4500|8000|0|||||gravelly rocky||Lum/Walker/Munz68||||0|not listed|not listed|ALPA3|ALLIUM PARVUM DWARF ONION SMALL ONION LILIACEAE||NI|11|t||45|t|Munz (ft.)|Munz (ft.)|42690|ALLIUM PARVUM|DWARF ONION, SMALL ONION|Dwarf Onion, small onion||
28|Cryptantha mohavensis (E. Greene) E. Greene|Cryptantha mohavensis|Cryptantha|mohavensis|(E. Greene) E. Greene||||Boraginaceae|dicot||0||||||||||||Annual herb|CA Endemic|INY KRN TUL||m29m28|1969|9186|0|||||||Lum/Munz68||||0|not listed|not listed|CRMO7|CRYPTANTHA MOHAVENSIS MOJAVE CRYPTANTHA BORAGINACEAE||NI|2|f||22|t|JM (m)|JM (m)|31843|CRYPTANTHA MOHAVENSIS|MOJAVE CRYPTANTHA|Mojave cryptantha||
29|Myriophyllum sibiricum V. Komarov|Myriophyllum sibiricum|Myriophyllum|sibiricum|V. Komarov||||Haloragaceae|dicot||0||||||Munz:|Myriophyllum spicatum L. ssp. exalbescens (Fern.) Hulten|||||Perennial herb (aquatic)|NAm/WW|ALA AMA BUT CAL CCA COL DNT ELD FRE GLE HUM KNG KRN LAK LAS LAX MAD MEN MER MNO MNT MOD MPA MRN NAP NEV ORA PLA PLU RIV SAC SBA SBD SBT SCL SCR SDG SFO SHA SIE SIS SJQ SLO SOL SON STA SUT TEH TRI TUL TUO VEN YOL YUB||m14m15m16m17m22m23m25m50|0|8000|0||||||saturated|Lum/Walker/Munz68||||0|not listed|not listed|MYSI|MYRIOPHYLLUM SIBIRICUM SIBERIAN WATER-MILFOIL SIBERIAN MILFOIL SHORTSPIKE WATERMILFOIL HALORAGACEAE MYRIOPHYLLUM SPICATUM L. SSP. EXALBESCENS (FERN.) HULTEN||NI|73|t||98|t|Munz (ft.)|Munz (ft.)|503906|MYRIOPHYLLUM SIBIRICUM|SIBERIAN WATER-MILFOIL, SIBERIAN MILFOIL, SHORTSPIKE WATERMILFOIL|Siberian Water-Milfoil, Siberian milfoil, shortspike watermilfoil|0175 3301 2362 0047|
30|Salvia pachyphylla Munz|Salvia pachyphylla|Salvia|pachyphylla|Munz||||Lamiaceae|dicot||0||||||||||||Shrub|CA+|INY KRN RIV SBD SDG TUL||m28m14|0|0|0|||||||Lum/Munz68||||0|not listed|not listed|SAPA5|SALVIA PACHYPHYLLA ROSE SAGE BLUE SAGE THICK-LEAVED SAGE LAMIACEAE||NI|5|f||62|t|||32730|SALVIA PACHYPHYLLA|ROSE SAGE, BLUE SAGE, THICK-LEAVED SAGE|Rose Sage, blue sage, thick-leaved sage||
31|Cistus ladanifer L.|Cistus ladanifer|Cistus|ladanifer|L.||||Cistaceae|dicot||0||||||||Cistus ladaniferus||||Shrub (stem succulent)|Introd.|LAX SBA SBD SLO|||0|984|0|||||||Calflora/JM93||||0|not listed|not listed|CILA6|CISTUS LADANIFER GUM ROCKROSE RESINOUS ROCKROSE CISTACEAE|||5|f|NMInfo|6|f|JM (m)|JM (m)|501570|CISTUS LADANIFER|GUM ROCKROSE, RESINOUS ROCKROSE|gum rockrose, resinous rockrose||
32|Galium angustifolium Nutt. ssp. gracillimum Dempster & Stebb.|Galium angustifolium ssp. gracillimum|Galium|angustifolium|Nutt.|ssp.|gracillimum|Dempster & Stebb.|Rubiaceae|dicot|child|3660|Galium angustifolium|||||||||||Perennial herb|CA Endemic|RIV SBD||m08m29|426|5085|1|||||rocky||Dennis/CNPS94, Calflora/JM93|||GALIUM ANGUSTIFOLIUM SSP. GRACILLIMUM|837|not listed|not listed|GAANG3|GALIUM ANGUSTIFOLIUM SSP. GRACILLIMUM NARROW-LEAVED BEDSTRAW SLENDER BEDSTRAW RUBIACEAE||NI|6|f||18|t|JM (m)|JM (m)|34820|GALIUM ANGUSTIFOLIUM SSP. GRACILLIMUM|NARROW-LEAVED BEDSTRAW, SLENDER BEDSTRAW|Narrow-leaved Bedstraw, slender bedstraw||
33|Verbena litoralis Kunth|Verbena litoralis|Verbena|litoralis|Kunth||||Verbenaceae|dicot||0||||||Includes Munz\'s|Verbena brasiliensis Vell.|||||Perennial, Biennial herb|Introd.|AMA BUT ELD GLE NEV SAC SCR SJQ SLO SOL SON STA SUT YUB||m30|0|656|0|||disturbed||||Lum/Munz68||||0|not listed|not listed|VELI|VERBENA LITORALIS SEASHORE VERVAIN SHORE VERVAIN VERBENACEAE VERBENA BRASILIENSIS VELL.||NI|11|t|NMInfo|32|f|JM (m)|JM (m)|32130|VERBENA LITORALIS|SEASHORE VERVAIN, SHORE VERVAIN|seashore vervain, shore vervain||
34|Najas guadalupensis (Sprengel) Magnus|Najas guadalupensis|Najas|guadalupensis|(Sprengel) Magnus||||Hydrocharitaceae|monocot||0||||||||||||Annual herb||ALA BUT CCA COL FRE GLE HUM IMP INY KNG KRN LAK LAX MAD MEN MER MNT MPA MRN NAP NEV ORA PLU RIV SAC SBA SBD SBT SCL SCR SDG SFO SJQ SLO SOL SON STA SUT TEH TRI TUL VEN YOL YUB|||0|3937|0|||||||Calflora/JM93||||0|not listed|not listed|NAGU|NAJAS GUADALUPENSIS GUADALUPE WATER NYMPH SOUTHERN WATERNYMPH HYDROCHARITACEAE||OBL|62|f||108|t|JM (m)|JM (m)|38998|NAJAS GUADALUPENSIS|GUADALUPE WATER NYMPH, SOUTHERN WATERNYMPH|guadalupe water nymph, southern waternymph||
35|Thymophylla pentachaeta (DC.) Small var. belenidium (DC.) Strother|Thymophylla pentachaeta var. belenidium|Thymophylla|pentachaeta|(DC.) Small|var.|belenidium|(DC.) Strother|Asteraceae|dicot||0||||||Munz:|Dyssodia thurberi (Gray) B.L. Robins.|||||Perennial herb|wNAm|INY RIV SBD SDG||m08m29|2953|5906|0|||||||Lum/Munz68||||0|not listed|not listed|THPEB|THYMOPHYLLA PENTACHAETA VAR. BELENIDIUM FIVE-NEEDLED THYMOPHYLLA FIVENEEDLE PRICKLYLEAF ASTERACEAE DYSSODIA THURBERI (GRAY) B.L. ROBINS.||NI|4|f||25|t|JM (m)|JM (m)|530674|THYMOPHYLLA PENTACHAETA VAR. BELENIDIUM|FIVE-NEEDLED THYMOPHYLLA, FIVENEEDLE PRICKLYLEAF|five-needled thymophylla, fiveneedle pricklyleaf||
36|Petrorhagia dubia (Raf.) G. Lopez & Romo|Petrorhagia dubia|Petrorhagia|dubia|(Raf.) G. Lopez & Romo||||Caryophyllaceae|dicot||0||||||Munz:|Kohlrauschia velutina (Guss.) Reichenb.|||||Annual herb|Introd.|BUT MEN MRN NEV PLA PLU SAC SDG SHA SOL SUT TEH TRI YOL YUB||m30|0|5906|0|||disturbed||||Lum/Munz68||||0|not listed|not listed|PEDU2|PETRORHAGIA DUBIA WILDING PINK WINDMILL PINK HAIRYPINK PINK GRASS CARYOPHYLLACEAE KOHLRAUSCHIA VELUTINA (GUSS.) REICHENB.||NI|6|f||43|f|JM (m)|JM (m)|504262|PETRORHAGIA DUBIA|WILDING PINK, WINDMILL PINK, HAIRYPINK, PINK GRASS|Wilding pink, Windmill pink, hairypink, pink grass||
37|Carex livida (Wahlenb.) Willd.|Carex livida|Carex|livida|(Wahlenb.) Willd.||||Cyperaceae|monocot||0||||||||||||Perennial herb (rhizomatous)|NAm/WW|MEN||BgFns|0|0|?|||bogs/fens||||Lum/Munz68,Dennis/CNPS94|||CAREX LIVIDA|359|not listed|not listed|CALI|CAREX LIVIDA LIVID SEDGE CYPERACEAE|k2365900|OBL|1|f||5|t|||39675|CAREX LIVIDA|LIVID SEDGE|livid sedge||
38|Gilia aliquanta A.D. Grant & V. Grant|Gilia aliquanta|Gilia|aliquanta|A.D. Grant & V. Grant||||Polemoniaceae|dicot|parent|0||||||||||||Annual herb|CA+|FRE INY KRN LAX MNO MPA RIV SBD SLO TUL||m29m28|2296|5249|0|||||||Lum/Munz68, Calflora/JM93||||0|not listed|not listed|GIAL|GILIA ALIQUANTA PUFF-CALYX GILIA PUFFCALYX GILIA POLEMONIACEAE||NI|5|f||75|t|JM (m)|JM (m)|31098|GILIA ALIQUANTA|PUFF-CALYX GILIA, PUFFCALYX GILIA|puff-calyx gilia, puffcalyx gilia||
