/README/1.2/Mon Oct 30 01:23:45 2006//
/corners.png/1.1/Thu Oct 14 06:51:51 2004/-kb/
/gridlines.gif/1.2/Thu Dec  4 07:10:44 2003/-kb/
/gridlines_log.gif/1.2/Wed Oct 25 07:41:22 2006/-kb/
/gridlines_log.src/1.1/Wed Oct 25 07:41:22 2006//
/inverse.jpg/1.3/Sat Jan  4 08:43:48 2003/-kb/
/inverse.png/1.3/Sat Jan  4 08:43:48 2003/-kb/
/linlog.jpg/1.4/Tue Nov 16 07:58:25 2004/-kb/
/linlog.png/1.3/Tue Nov 16 07:58:25 2004/-kb/
/loglin.png/1.2/Tue Nov 16 07:58:25 2004/-kb/
/loglog.png/1.2/Tue Nov 16 07:58:25 2004/-kb/
/normdist.jpg/1.2/Sat Jan  4 08:43:49 2003/-kb/
/normdist.png/1.1/Sat Jan  4 08:43:49 2003/-kb/
/pointplot.bmp/1.1/Wed Dec 31 06:50:54 2003//
/polarcircles.jpg/1.2/Sun Oct  8 06:57:50 2006/-kb/
/polarplot.jpg/1.2/Sat Jan  4 08:43:49 2003/-kb/
/polarplot.png/1.1/Sat Jan  4 08:43:49 2003/-kb/
/testcase.jpg/1.2/Sat Jan  4 08:43:49 2003/-kb/
/testcase.png/1.1/Sat Jan  4 08:43:49 2003/-kb/
/testcoords.jpg/1.1.1.1/Tue Nov 26 18:45:42 2002/-kb/
/testcoords.sxd/1.1.1.1/Tue Nov 26 18:45:43 2002/-kb/
/usgs.png/1.3/Mon Oct 30 01:19:17 2006/-kb/
D
