3600.00    0      3600.00    0      3600.00    0       TOTAL
   3.50   26         5.00   20        10.00   10       easy
   6.00   50        10.00   30        20.00   15       peasy
   3.00  112         4.00   50        10.00   10       coins
   7.00   50        15.00   20        30.00   10       goslow
   5.00   56        10.00   20        20.00   10       fence
   3.00   88         8.00   50        20.00   20       bumper
  16.00   40        25.00   20        45.00   10       maze
   0.75  100         1.50   50         5.00   10       goals
   3.50   34         8.00   20        20.00   10       hole
   5.00  190        10.00   60        30.00   20       bumps
   4.00  196        15.00  146        30.00   40       corners
  10.00   92        20.00   52        30.00   20       easytele
   7.00  178        13.00   58        30.00   30       zigzag
   5.50  220        10.00  140        30.00   80       greed
   4.00   41        11.00   20        20.00   10       mover
   3.50  280        10.00  140        30.00   10       wakka
   5.00  122        14.00   40        30.00   20       curbs
   5.00   91        10.00   50        20.00   10       curved
   6.50  110        30.00   89        45.00   40       stairs
   6.50  160        26.00  100        45.00   40       rampdn
  14.00   85        35.00   40        45.00   20       sync
  13.00   85        25.00   30        40.00   25       spiralin
  13.00  150        25.00  100        30.00   60       plinko
   5.00  194        15.00  120        30.00   29       drops
  17.00   78        30.00   60        45.00   50       locks
