3600.00    0      3600.00    0      3600.00    0       TOTAL
   3.50   52        10.00   40        20.00   30       grid
   6.00  130        11.00   20        20.00   10       four
  10.00   84        25.00   60        40.00   40       telemaze
   3.50   46        30.00   30        60.00   10       spiraldn
  12.00   64        20.00   50        30.00   40       islands
   6.00   68        12.00   28        20.00   10       angle
  24.00   46        35.00   40        60.00   35       spiralup
  20.00   85        35.00   50        60.00   10       rampup
   9.00   92        16.00   70        30.00   60       check
  25.00   64        35.00   50        45.00   40       risers
  12.00   92        24.00   71        45.00   60       tilt
   4.00  100        32.00   40        45.00   30       gaps
  30.00  168        40.00   80        60.00   40       pyramid
   7.00   54        16.00   20        30.00   10       quads
   6.00   82         9.00   30        20.00   10       frogger
  10.00  108        11.00   65        20.00   55       timer
  17.00   58        30.00   25        45.00   10       spread
  14.00   42        30.00   20        45.00   10       hump
  30.00   90        45.00   20        60.00   10       movers
  19.00   60        30.00   30        45.00   10       teleport
  25.00   23        30.00   20        45.00   10       poker
  15.00  128        40.00   88        60.00   66       invis
   3.50   64        16.00   30        30.00   10       ring
  18.00  129        26.00   80        45.00    3       pipe
  12.00   40        20.00   20        30.00   10       title
