1800	3000	2700	2400	3600	1900	TOTAL
9.5	63	14	43	20	15	descent        
32	127	50	100	70	90	glass_tower    
11	147	16	135	20	95	scrambling     
22.5	169	30	125	50	100	trust          
50	100	70	60	90	40	maze1          
25	186	30	140	35	100	turn          
10.5	120	12	100	14	60	loop1           
3.6	148	15	120	30	60	free_fall      
9.5	118	15	90	20	70	earth_quake    
13.5	80	16	40	20	20	drive1          
40	129	60	100	80	80	maze2          
15	182	16	170	17	160	up          
32.5	121	42	110	50	100	circuit2          
7	114	15	80	30	40	comeback          
40	94	50	70	60	50	maze3          
33.5	146	40	120	50	100	assault_course 
28	109	35	100	40	90	narrow         
22	110	30	100	40	80	loop2          
32	75	36	65	40	55	drive2         
35	170	50	160	80	144	running          
30	78	45	58	60	48	circuit1          
32	117	45	100	60	80	bombman          
50	150	60	130	70	100	climb          
90	90	90	70	90	50	dance
90	100	90	100	90	100	hard          
