candidate sequence ID	candidate nucleotide count	errors	template ID	BLAST percent identity to template	candidate nucleotide count post-NAST
r0 PC.634_176	246		2045	94.70	246
r102 PC.634_91	238		26642	81.90	238
r111 PC.634_173	250		190559	100.00	250
r129 PC.354_202	222		180288	97.70	222
r143 PC.356_295	255		184969	88.20	255
r146 PC.607_50	236		36271	89.40	236
r148 PC.355_122	243		68844	95.90	243
r153 PC.634_58	230		179241	92.20	230
r158 PC.355_372	235		68844	96.20	235
r162 PC.355_13	211		174092	100.00	211
r175 PC.634_133	237		167256	93.70	237
r178 PC.634_139	209		207770	87.10	209
r181 PC.593_362	241		18983	90.90	241
r192 PC.593_342	218		45363	98.60	218
r28 PC.634_44	220		111384	95.00	220
r38 PC.355_384	235		198568	100.00	235
r39 PC.607_272	243		135872	99.20	243
r47 PC.354_334	235		164968	95.30	235
r49 PC.634_39	229		1872	100.00	229
r59 PC.634_51	244		132011	88.90	244
r63 PC.636_148	245		179958	93.90	245
r70 PC.593_22	239		186820	94.10	239
r74 PC.635_72	221		52441	83.70	221
r78 PC.636_273	240		190311	92.50	240
r84 PC.636_6	239		187087	97.50	239
r92 PC.607_323	236		181180	90.70	236
r96 PC.355_66	235		133650	95.30	235
New.0.ReferenceOTU13 PC.634_125	220		52441	85.00	220
New.0.ReferenceOTU14 PC.634_62	244		162684	99.20	244
New.0.ReferenceOTU15 PC.634_194	213		175192	98.10	213
New.0.ReferenceOTU17 PC.634_101	240		18983	97.50	240
New.0.ReferenceOTU22 PC.634_184	216		172220	94.90	216
New.0.ReferenceOTU26 PC.481_357	240		172220	99.20	240
New.0.ReferenceOTU28 PC.634_181	243		18983	97.10	243
New.0.ReferenceOTU29 PC.355_164	228		176174	89.90	228
New.0.ReferenceOTU30 PC.634_189	235		38834	88.10	235
New.0.ReferenceOTU32 PC.607_244	228		98087	85.50	228
New.0.ReferenceOTU33 PC.481_317	222		188531	97.30	222
New.0.ReferenceOTU34 PC.356_191	237		172220	97.00	237
New.0.ReferenceOTU36 PC.354_285	235		179389	95.70	235
New.0.ReferenceOTU38 PC.634_143	218		15734	98.20	218
New.0.ReferenceOTU39 PC.481_228	222		180288	97.70	222
New.0.ReferenceOTU41 PC.634_149	221		155994	86.00	221
New.0.ReferenceOTU42 PC.635_208	238		14035	98.70	238
New.0.ReferenceOTU48 PC.634_79	243		188911	97.50	243
New.0.ReferenceOTU49 PC.634_90	241		179241	90.90	241
New.0.ReferenceOTU5 PC.607_120	236		166297	98.30	236
New.0.ReferenceOTU51 PC.607_171	236		163874	95.80	236
New.0.ReferenceOTU52 PC.636_379	251		38834	99.20	251
New.0.ReferenceOTU54 PC.593_343	218		195100	89.90	218
New.0.ReferenceOTU57 PC.634_31	231		199354	100.00	231
New.0.ReferenceOTU6 PC.634_150	209		163639	100.00	209
New.0.ReferenceOTU7 PC.356_363	224		132011	88.80	224
New.0.ReferenceOTU9 PC.355_240	222		180288	94.60	222
New.0.CleanUp.ReferenceOTU12 PC.607_297	238		115098	100.00	238
New.0.CleanUp.ReferenceOTU17 PC.634_123	214		195102	97.20	214
New.0.CleanUp.ReferenceOTU19 PC.607_312	249		182806	94.80	249
New.0.CleanUp.ReferenceOTU29 PC.354_255	229		190369	100.00	229
New.0.CleanUp.ReferenceOTU33 PC.607_365	243		163328	86.00	243
New.0.CleanUp.ReferenceOTU7 PC.634_157	227		153827	99.60	227
New.0.CleanUp.ReferenceOTU9 PC.355_327	244		192175	92.60	244
PyNastAligner parameters:
Algorithm:NAST
Application:PyNAST
blast_db:None
min_len:176
min_pct:75.0
pairwise_alignment_method:uclust
template_filepath:/Users/mcdonald/ResearchWork/software/qiime_test_data/align_seqs/core_set_aligned.fasta.imputed
