# Number of entries refers to the number of rows (or cols) retained in each
# distance matrix after filtering the distance matrices to include only those
# samples that were in both distance matrices. p-value contains the correct
# number of significant digits.
DM1	DM2	Number of entries	Mantel r statistic	p-value	Number of permutations	Tail type
weighted_unifrac_dm.txt	unweighted_unifrac_dm.txt	9	1.00000	0.001	999	two sided
weighted_unifrac_dm.txt	weighted_unifrac_even100_dm.txt	9	1.00000	0.001	999	two sided
weighted_unifrac_dm.txt	unweighted_unifrac_even100_dm.txt	9	1.00000	0.001	999	two sided
unweighted_unifrac_dm.txt	weighted_unifrac_even100_dm.txt	9	1.00000	0.001	999	two sided
unweighted_unifrac_dm.txt	unweighted_unifrac_even100_dm.txt	9	1.00000	0.001	999	two sided
weighted_unifrac_even100_dm.txt	unweighted_unifrac_even100_dm.txt	9	1.00000	0.001	999	two sided
