# Core OTUs across 65 % of samples matching the sample metadata pattern "Treatment:Fast":
# PC.607 PC.634 PC.635 PC.636
49	[u'Root', u'k__Bacteria', u'p__Deferribacteres', u'c__Deferribacteres', u'o__Deferribacterales', u'f__Deferribacteraceae']
59	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
63	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
73	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
74	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
84	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__Bacteroidaceae']
92	[u'Root', u'k__Bacteria', u'p__Firmicutes', u'c__Clostridia', u'o__Clostridiales', u'f__Lachnospiraceae']
153	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__Rikenellaceae']
187	[u'Root', u'k__Bacteria', u'p__Firmicutes', u'c__Clostridia', u'o__Clostridiales', u'f__Ruminococcaceae']
247	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
321	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
371	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__Rikenellaceae']
377	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__Rikenellaceae']
378	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__Bacteroidaceae']
394	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
399	[u'Root', u'k__Bacteria', u'p__Firmicutes', u'c__Clostridia', u'o__Clostridiales', u'f__Lachnospiraceae']
412	[u'Root', u'k__Bacteria', u'p__Bacteroidetes', u'c__Bacteroidia', u'o__Bacteroidales', u'f__']
