{
'background_color':'black',

'sample_coloring':
	{
		'SampleID':
		{
			'column':'SampleID',
			'colors':(('red',(0,100,100)),('blue',(240,100,100)))
		},
		'BarcodeSequence':
		{
			'column':'BarcodeSequence',
			'colors':(('red',(0,100,100)),('blue',(240,100,100)))
		},
		'LinkerPrimerSequence':
		{
			'column':'LinkerPrimerSequence',
			'colors':(('red',(0,100,100)),('blue',(240,100,100)))
		},
		'Treatment':
		{
			'column':'Treatment',
			'colors':(('red',(0,100,100)),('blue',(240,100,100)))
		},
		'DOB':
		{
			'column':'DOB',
			'colors':(('red',(0,100,100)),('blue',(240,100,100)))
		},
		'Description':
		{
			'column':'Description',
			'colors':(('red',(0,100,100)),('blue',(240,100,100)))
		}
	},
'MONTE_CARLO_GROUP_DISTANCES':
	{
		'SampleID': 10,
		'BarcodeSequence': 10,
		'LinkerPrimerSequence': 10,
		'Treatment': 10,
		'DOB': 10,
		'Description': 10
	},
'FIELDS':
	[
		'Description',
		'DOB',
		'BarcodeSequence',
		'SampleID',
		'LinkerPrimerSequence',
		'Treatment'
	],
'taxonomy_coloring':
	{
		'Level_1':
		{
			'column':'1',
			'colors':
			{
				'Root;Bacteria':('red0',(0,100,100))
			}
		}
	},
'ball_scale':'1.000000',
'arrow_line_color':'blue',
'arrow_head_color':'black'
}