candidate sequence ID	candidate nucleotide count	errors	template ID	BLAST percent identity to template	candidate nucleotide count post-NAST
295053 f2_1539	133		171306	100.00	133
879972 p1_27798	128		221080	98.40	128
New.ReferenceOTU0 f2_10228	140		102513	85.70	140
New.ReferenceOTU1 t1_56713	120		68416	95.80	120
New.CleanUp.ReferenceOTU2 p2_35810	137		190336	100.00	137
New.CleanUp.ReferenceOTU3 p1_38017	152		70198	96.10	152
New.CleanUp.ReferenceOTU4 p1_36300	119		196518	99.20	119
PyNastAligner parameters:
Algorithm:NAST
Application:PyNAST
blast_db:None
min_len:75
min_pct:75.0
pairwise_alignment_method:uclust
template_filepath:/Users/caporaso/data/greengenes_core_sets/core_set_aligned_imputed.fasta_11_8_07.no_dots
