Input file paths
Mapping filepath: map.txt (md5: d0c02d1e4fea0da66f1de2f5ede81bba)
Sequence read filepath: lane1_read1.fastq.gz (md5: 25ec1b318ade748b27948864ec550986)
Barcode read filepath: lane1_barcode.fastq.gz (md5: 467222a529efe019bbdb8efd480e01e9)

Quality filter results
Total number of input sequences: 250
Barcode not in mapping file: 2
Read too short after quality truncation: 42
Count of N characters exceeds limit: 0
Illumina quality digit = 0: 0
Barcode errors exceed max: 126

Result summary (after quality filtering)
Median sequence length: 151.00
s41	3
s173	3
s141	3
s120	3
s53	2
s189	2
s167	2
s121	2
s101	2
s99	1
s97	1
s88	1
s87	1
s83	1
s81	1
s77	1
s72	1
s70	1
s7	1
s66	1
s62	1
s59	1
s58	1
s55	1
s47	1
s45	1
s44	1
s38	1
s33	1
s30	1
s191	1
s188	1
s186	1
s183	1
s181	1
s179	1
s178	1
s177	1
s176	1
s174	1
s172	1
s17	1
s169	1
s166	1
s165	1
s161	1
s159	1
s157	1
s154	1
s151	1
s146	1
s145	1
s142	1
s140	1
s139	1
s136	1
s135	1
s133	1
s132	1
s126	1
s122	1
s115	1
s111	1
s110	1
s107	1
s105	1
s102	1
s98	0
s96	0
s95	0
s94	0
s93	0
s92	0
s91	0
s90	0
s9	0
s89	0
s86	0
s85	0
s84	0
s82	0
s80	0
s8	0
s79	0
s78	0
s76	0
s75	0
s74	0
s73	0
s71	0
s69	0
s68	0
s67	0
s65	0
s64	0
s63	0
s61	0
s60	0
s6	0
s57	0
s56	0
s54	0
s52	0
s51	0
s50	0
s5	0
s49	0
s48	0
s46	0
s43	0
s42	0
s40	0
s4	0
s39	0
s37	0
s36	0
s35	0
s34	0
s32	0
s31	0
s3	0
s29	0
s28	0
s27	0
s26	0
s25	0
s24	0
s23	0
s22	0
s21	0
s20	0
s2	0
s192	0
s190	0
s19	0
s187	0
s185	0
s184	0
s182	0
s180	0
s18	0
s175	0
s171	0
s170	0
s168	0
s164	0
s163	0
s162	0
s160	0
s16	0
s158	0
s156	0
s155	0
s153	0
s152	0
s150	0
s15	0
s149	0
s148	0
s147	0
s144	0
s143	0
s14	0
s138	0
s137	0
s134	0
s131	0
s130	0
s13	0
s129	0
s128	0
s127	0
s125	0
s124	0
s123	0
s12	0
s119	0
s118	0
s117	0
s116	0
s114	0
s113	0
s112	0
s11	0
s109	0
s108	0
s106	0
s104	0
s103	0
s100	0
s10	0
s1	0

Total number seqs written	80
---

Input file paths
Mapping filepath: map.txt (md5: d0c02d1e4fea0da66f1de2f5ede81bba)
Sequence read filepath: lane2_read1.fastq.gz (md5: 25ec1b318ade748b27948864ec550986)
Barcode read filepath: lane2_barcode.fastq.gz (md5: 467222a529efe019bbdb8efd480e01e9)

Quality filter results
Total number of input sequences: 250
Barcode not in mapping file: 2
Read too short after quality truncation: 42
Count of N characters exceeds limit: 0
Illumina quality digit = 0: 0
Barcode errors exceed max: 126

Result summary (after quality filtering)
Median sequence length: 151.00
s41	3
s173	3
s141	3
s120	3
s53	2
s189	2
s167	2
s121	2
s101	2
s99	1
s97	1
s88	1
s87	1
s83	1
s81	1
s77	1
s72	1
s70	1
s7	1
s66	1
s62	1
s59	1
s58	1
s55	1
s47	1
s45	1
s44	1
s38	1
s33	1
s30	1
s191	1
s188	1
s186	1
s183	1
s181	1
s179	1
s178	1
s177	1
s176	1
s174	1
s172	1
s17	1
s169	1
s166	1
s165	1
s161	1
s159	1
s157	1
s154	1
s151	1
s146	1
s145	1
s142	1
s140	1
s139	1
s136	1
s135	1
s133	1
s132	1
s126	1
s122	1
s115	1
s111	1
s110	1
s107	1
s105	1
s102	1
s98	0
s96	0
s95	0
s94	0
s93	0
s92	0
s91	0
s90	0
s9	0
s89	0
s86	0
s85	0
s84	0
s82	0
s80	0
s8	0
s79	0
s78	0
s76	0
s75	0
s74	0
s73	0
s71	0
s69	0
s68	0
s67	0
s65	0
s64	0
s63	0
s61	0
s60	0
s6	0
s57	0
s56	0
s54	0
s52	0
s51	0
s50	0
s5	0
s49	0
s48	0
s46	0
s43	0
s42	0
s40	0
s4	0
s39	0
s37	0
s36	0
s35	0
s34	0
s32	0
s31	0
s3	0
s29	0
s28	0
s27	0
s26	0
s25	0
s24	0
s23	0
s22	0
s21	0
s20	0
s2	0
s192	0
s190	0
s19	0
s187	0
s185	0
s184	0
s182	0
s180	0
s18	0
s175	0
s171	0
s170	0
s168	0
s164	0
s163	0
s162	0
s160	0
s16	0
s158	0
s156	0
s155	0
s153	0
s152	0
s150	0
s15	0
s149	0
s148	0
s147	0
s144	0
s143	0
s14	0
s138	0
s137	0
s134	0
s131	0
s130	0
s13	0
s129	0
s128	0
s127	0
s125	0
s124	0
s123	0
s12	0
s119	0
s118	0
s117	0
s116	0
s114	0
s113	0
s112	0
s11	0
s109	0
s108	0
s106	0
s104	0
s103	0
s100	0
s10	0
s1	0

Total number seqs written	80
---

