SampleID	P(alleged label)	P(second best)	P(alleged label)-P(second best)
PC.636	0	0.167664670658683	-0.167664670658683
PC.635	0	0.190217391304348	-0.190217391304348
PC.356	0	0.272727272727273	-0.272727272727273
PC.481	0	0.222222222222222	-0.222222222222222
PC.354	0	0.156976744186047	-0.156976744186047
PC.593	0	0.196531791907514	-0.196531791907514
PC.355	0	0.206030150753769	-0.206030150753769
PC.607	0	0.168831168831169	-0.168831168831169
PC.634	0	0.220338983050847	-0.220338983050847
