SampleID	P(alleged label)	P(second best)	P(alleged label)-P(second best)
PC.636	0	0.182795698924731	-0.182795698924731
PC.635	0	0.210059171597633	-0.210059171597633
PC.356	0	0.226744186046512	-0.226744186046512
PC.481	0	0.18562874251497	-0.18562874251497
PC.354	0	0.208211143695015	-0.208211143695015
PC.593	0	0.173652694610778	-0.173652694610778
PC.355	0	0.18125	-0.18125
PC.607	0	0.15625	-0.15625
PC.634	0	0.192546583850932	-0.192546583850932
