#SampleID	P(alleged label)	P(second best)	P(alleged label)-P(second best)	mislabeled_probability_above_0.05	mislabeled_probability_above_0.10	mislabeled_probability_above_0.15	mislabeled_probability_above_0.20	mislabeled_probability_above_0.25	mislabeled_probability_above_0.30	mislabeled_probability_above_0.35	mislabeled_probability_above_0.40	mislabeled_probability_above_0.45	mislabeled_probability_above_0.50	mislabeled_probability_above_0.55	mislabeled_probability_above_0.60	mislabeled_probability_above_0.65	mislabeled_probability_above_0.70	mislabeled_probability_above_0.75	mislabeled_probability_above_0.80	mislabeled_probability_above_0.85	mislabeled_probability_above_0.90	mislabeled_probability_above_0.95	mislabeled_probability_above_0.99
PC.636	0.504	0.496	0.008	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.635	0.602	0.398	0.204	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.356	0.632	0.368	0.264	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.481	0.66	0.34	0.32	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.354	0.752	0.248	0.504	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.593	0.49	0.51	-0.02	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.355	0.614	0.386	0.228	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.607	0.352	0.648	-0.296	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
PC.634	0.446	0.554	-0.108	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	TRUE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
