// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 5
"step" 0 0
20
0 19.684893 2.390099 5.115098 0.000000 0.000000 -1
0 19.684893 -1.135879 5.115098 0.000000 1.000000 -1
0 23.386206 2.390099 5.115098 1.000000 0.000000 -1
0 23.386206 -1.135879 5.115098 1.000000 1.000000 -1
0 23.386206 2.390099 5.115098 0.000000 0.000000 -1
0 23.386206 -1.135879 5.115098 0.000000 1.000000 -1
0 23.386206 2.390099 -5.229188 1.000000 0.000000 -1
0 23.386206 -1.135879 -5.229188 1.000000 1.000000 -1
0 23.386206 2.390099 -5.229188 0.000000 0.000000 -1
0 23.386206 -1.135879 -5.229188 0.000000 1.000000 -1
0 19.684893 2.390099 -5.229188 1.000000 0.000000 -1
0 19.684893 -1.135879 -5.229188 1.000000 1.000000 -1
0 19.684893 2.390099 -5.229188 0.000000 0.000000 -1
0 19.684893 -1.135879 -5.229188 0.000000 1.000000 -1
0 19.684893 2.390099 5.115098 1.000000 0.000000 -1
0 19.684893 -1.135879 5.115098 1.000000 1.000000 -1
0 19.684893 2.390099 5.115098 0.000000 1.000000 -1
0 23.386206 2.390099 5.115098 1.000000 1.000000 -1
0 19.684893 -1.135879 5.115098 0.000000 0.000000 -1
0 23.386206 -1.135879 5.115098 1.000000 0.000000 -1
6
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
12
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
0 18 13 19 5 5 5 3
0 13 7 19 5 5 5 3
"door" 0 1
20
0 19.676094 15.059752 3.280896 0.000000 0.000000 -1
0 19.676094 2.488437 3.280896 0.000000 1.000000 -1
0 20.663435 15.059752 3.280896 1.000000 0.000000 -1
0 20.663435 2.488437 3.280896 1.000000 1.000000 -1
0 20.663435 15.059752 3.280896 0.000000 0.000000 -1
0 20.663435 2.488437 3.280896 0.000000 1.000000 -1
0 20.663435 15.059752 -3.366840 1.000000 0.000000 -1
0 20.663435 2.488437 -3.366840 1.000000 1.000000 -1
0 20.663435 15.059752 -3.366840 0.000000 0.000000 -1
0 20.663435 2.488437 -3.366840 0.000000 1.000000 -1
0 19.676094 15.059752 -3.366840 1.000000 0.000000 -1
0 19.676094 2.488437 -3.366840 1.000000 1.000000 -1
0 19.676094 15.059752 -3.366840 0.000000 0.000000 -1
0 19.676094 2.488437 -3.366840 0.000000 1.000000 -1
0 19.676094 15.059752 3.280896 1.000000 0.000000 -1
0 19.676094 2.488437 3.280896 1.000000 1.000000 -1
0 19.676094 15.059752 3.280896 0.000000 1.000000 -1
0 20.663435 15.059752 3.280896 1.000000 1.000000 -1
0 19.676094 2.488437 3.280896 0.000000 0.000000 -1
0 20.663435 2.488437 3.280896 1.000000 0.000000 -1
6
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
12
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
0 18 13 19 5 5 5 3
0 13 7 19 5 5 5 3
"windows" 0 3
60
0 19.669718 15.059752 14.910373 0.000000 0.000000 -1
0 19.669718 7.117002 14.910373 0.000000 1.000000 -1
0 20.657059 15.059752 14.910373 1.000000 0.000000 -1
0 20.657059 7.117002 14.910373 1.000000 1.000000 -1
0 20.657059 15.059752 14.910373 0.000000 0.000000 -1
0 20.657059 7.117002 14.910373 0.000000 1.000000 -1
0 20.657059 15.059752 6.404240 1.000000 0.000000 -1
0 20.657059 7.117002 6.404240 1.000000 1.000000 -1
0 20.657059 15.059752 6.404240 0.000000 0.000000 -1
0 20.657059 7.117002 6.404240 0.000000 1.000000 -1
0 19.669718 15.059752 6.404240 1.000000 0.000000 -1
0 19.669718 7.117002 6.404240 1.000000 1.000000 -1
0 19.669718 15.059752 6.404240 0.000000 0.000000 -1
0 19.669718 7.117002 6.404240 0.000000 1.000000 -1
0 19.669718 15.059752 14.910373 1.000000 0.000000 -1
0 19.669718 7.117002 14.910373 1.000000 1.000000 -1
0 19.669718 15.059752 14.910373 0.000000 1.000000 -1
0 20.657059 15.059752 14.910373 1.000000 1.000000 -1
0 19.669718 7.117002 14.910373 0.000000 0.000000 -1
0 20.657059 7.117002 14.910373 1.000000 0.000000 -1
0 -4.286870 13.668447 17.887939 0.000000 0.000000 -1
0 -4.286870 5.725697 17.887939 0.000000 1.000000 -1
0 -4.286868 13.668447 18.875286 1.000000 0.000000 -1
0 -4.286868 5.725697 18.875286 1.000000 1.000000 -1
0 -4.286868 13.668447 18.875286 0.000000 0.000000 -1
0 -4.286868 5.725697 18.875286 0.000000 1.000000 -1
0 4.219275 13.668447 18.875286 1.000000 0.000000 -1
0 4.219275 5.725697 18.875286 1.000000 1.000000 -1
0 4.219275 13.668447 18.875286 0.000000 0.000000 -1
0 4.219275 5.725697 18.875286 0.000000 1.000000 -1
0 4.219275 13.668447 17.887943 1.000000 0.000000 -1
0 4.219275 5.725697 17.887943 1.000000 1.000000 -1
0 4.219275 13.668447 17.887943 0.000000 0.000000 -1
0 4.219275 5.725697 17.887943 0.000000 1.000000 -1
0 -4.286870 13.668447 17.887939 1.000000 0.000000 -1
0 -4.286870 5.725697 17.887939 1.000000 1.000000 -1
0 -4.286870 13.668447 17.887939 0.000000 1.000000 -1
0 -4.286868 13.668447 18.875286 1.000000 1.000000 -1
0 -4.286870 5.725697 17.887939 0.000000 0.000000 -1
0 -4.286868 5.725697 18.875286 1.000000 0.000000 -1
0 -4.286868 13.668447 -18.875286 1.000000 0.000000 -1
0 -4.286870 5.725697 -17.887939 0.000000 1.000000 -1
0 -4.286870 13.668447 -17.887939 0.000000 0.000000 -1
0 -4.286868 5.725697 -18.875286 1.000000 1.000000 -1
0 4.219275 13.668447 -18.875286 1.000000 0.000000 -1
0 -4.286868 5.725697 -18.875286 0.000000 1.000000 -1
0 -4.286868 13.668447 -18.875286 0.000000 0.000000 -1
0 4.219275 5.725697 -18.875286 1.000000 1.000000 -1
0 4.219275 13.668447 -17.887943 1.000000 0.000000 -1
0 4.219275 5.725697 -18.875286 0.000000 1.000000 -1
0 4.219275 13.668447 -18.875286 0.000000 0.000000 -1
0 4.219275 5.725697 -17.887943 1.000000 1.000000 -1
0 -4.286870 13.668447 -17.887939 1.000000 0.000000 -1
0 4.219275 5.725697 -17.887943 0.000000 1.000000 -1
0 4.219275 13.668447 -17.887943 0.000000 0.000000 -1
0 -4.286870 5.725697 -17.887939 1.000000 1.000000 -1
0 -4.286870 13.668447 -17.887939 0.000000 1.000000 -1
0 -4.286868 13.668447 -18.875286 1.000000 1.000000 -1
0 -4.286868 5.725697 -18.875286 1.000000 0.000000 -1
0 -4.286870 5.725697 -17.887939 0.000000 0.000000 -1
10
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
-1.000000 0.000000 0.000003
0.000000 0.000000 -1.000000
-1.000000 0.000000 -0.000003
0.000000 0.000000 1.000000
36
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
0 18 13 19 5 5 5 3
0 13 7 19 5 5 5 3
0 20 21 22 6 6 6 1
0 21 23 22 6 6 6 1
0 24 25 26 0 0 0 2
0 25 27 26 0 0 0 2
0 28 29 30 1 1 1 1
0 29 31 30 1 1 1 1
0 32 33 34 7 7 7 2
0 33 35 34 7 7 7 2
0 32 36 26 4 4 4 3
0 36 37 26 4 4 4 3
0 38 33 39 5 5 5 3
0 33 27 39 5 5 5 3
0 40 41 42 8 8 8 1
0 40 43 41 8 8 8 1
0 44 45 46 2 2 2 2
0 44 47 45 2 2 2 2
0 48 49 50 1 1 1 1
0 48 51 49 1 1 1 1
0 52 53 54 9 9 9 2
0 52 55 53 9 9 9 2
0 44 56 54 4 4 4 3
0 44 57 56 4 4 4 3
0 58 53 59 5 5 5 3
0 58 47 53 5 5 5 3
"redbrick" 0 2
122
0 -18.135012 17.107065 18.076923 0.000000 0.000000 -1
0 -18.135012 -1.046781 18.076923 0.000000 1.000000 -1
0 18.018833 17.107065 18.076923 1.000000 0.000000 -1
0 18.018833 -1.046781 18.076923 1.000000 1.000000 -1
0 18.018833 17.107065 18.076923 0.000000 0.000000 -1
0 18.018833 -1.046781 18.076923 0.000000 1.000000 -1
0 18.018833 17.107065 16.176136 1.000000 0.000000 -1
0 18.018833 -1.046781 16.176136 1.000000 1.000000 -1
0 18.018833 17.107065 16.176136 0.000000 0.000000 -1
0 18.018833 -1.046781 16.176136 0.000000 1.000000 -1
0 -18.135012 17.107065 16.176136 1.000000 0.000000 -1
0 -18.135012 -1.046781 16.176136 1.000000 1.000000 -1
0 -18.135012 17.107065 16.176136 0.000000 0.000000 -1
0 -18.135012 -1.046781 16.176136 0.000000 1.000000 -1
0 -18.135012 17.107065 18.076923 1.000000 0.000000 -1
0 -18.135012 -1.046781 18.076923 1.000000 1.000000 -1
0 -18.135012 17.107065 18.076923 0.000000 1.000000 -1
0 18.018833 17.107065 18.076923 1.000000 1.000000 -1
0 -18.135012 -1.046781 18.076923 0.000000 0.000000 -1
0 18.018833 -1.046781 18.076923 1.000000 0.000000 -1
0 -18.162317 17.001398 -16.168066 0.000000 0.000000 -1
0 -18.162317 -1.152449 -16.168066 0.000000 1.000000 -1
0 17.991528 17.001398 -16.168066 1.000000 0.000000 -1
0 17.991528 -1.152449 -16.168066 1.000000 1.000000 -1
0 17.991528 17.001398 -16.168066 0.000000 0.000000 -1
0 17.991528 -1.152449 -16.168066 0.000000 1.000000 -1
0 17.991528 17.001398 -18.068851 1.000000 0.000000 -1
0 17.991528 -1.152449 -18.068851 1.000000 1.000000 -1
0 17.991528 17.001398 -18.068851 0.000000 0.000000 -1
0 17.991528 -1.152449 -18.068851 0.000000 1.000000 -1
0 -18.162317 17.001398 -18.068851 1.000000 0.000000 -1
0 -18.162317 -1.152449 -18.068851 1.000000 1.000000 -1
0 -18.162317 17.001398 -18.068851 0.000000 0.000000 -1
0 -18.162317 -1.152449 -18.068851 0.000000 1.000000 -1
0 -18.162317 17.001398 -16.168066 1.000000 0.000000 -1
0 -18.162317 -1.152449 -16.168066 1.000000 1.000000 -1
0 -18.162317 17.001398 -16.168066 0.000000 1.000000 -1
0 17.991528 17.001398 -16.168066 1.000000 1.000000 -1
0 -18.162317 -1.152449 -16.168066 0.000000 0.000000 -1
0 17.991528 -1.152449 -16.168066 1.000000 0.000000 -1
0 19.894194 17.001398 18.092587 0.000000 0.000000 -1
0 19.894194 -1.152449 18.092587 0.000000 1.000000 -1
0 19.894201 17.001398 -18.061337 1.000000 0.000000 -1
0 19.894201 -1.152449 -18.061337 1.000000 1.000000 -1
0 19.894201 17.001398 -18.061337 0.000000 0.000000 -1
0 19.894201 -1.152449 -18.061337 0.000000 1.000000 -1
0 17.993423 17.001398 -18.061342 1.000000 0.000000 -1
0 17.993423 -1.152449 -18.061342 1.000000 1.000000 -1
0 17.993423 17.001398 -18.061342 0.000000 0.000000 -1
0 17.993423 -1.152449 -18.061342 0.000000 1.000000 -1
0 17.993412 17.001398 18.092577 1.000000 0.000000 -1
0 17.993412 -1.152449 18.092577 1.000000 1.000000 -1
0 17.993412 17.001398 18.092577 0.000000 0.000000 -1
0 17.993412 -1.152449 18.092577 0.000000 1.000000 -1
0 19.894194 17.001398 18.092587 1.000000 0.000000 -1
0 19.894194 -1.152449 18.092587 1.000000 1.000000 -1
0 19.894194 17.001398 18.092587 0.000000 1.000000 -1
0 19.894201 17.001398 -18.061337 1.000000 1.000000 -1
0 19.894194 -1.152449 18.092587 0.000000 0.000000 -1
0 19.894201 -1.152449 -18.061337 1.000000 0.000000 -1
0 -19.894201 17.001398 -18.061337 1.000000 0.000000 -1
0 -19.894194 -1.152449 18.092587 0.000000 1.000000 -1
0 -19.894194 17.001398 18.092587 0.000000 0.000000 -1
0 -19.894201 -1.152449 -18.061337 1.000000 1.000000 -1
0 -17.993423 17.001398 -18.061342 1.000000 0.000000 -1
0 -19.894201 -1.152449 -18.061337 0.000000 1.000000 -1
0 -19.894201 17.001398 -18.061337 0.000000 0.000000 -1
0 -17.993423 -1.152449 -18.061342 1.000000 1.000000 -1
0 -17.993412 17.001398 18.092577 1.000000 0.000000 -1
0 -17.993423 -1.152449 -18.061342 0.000000 1.000000 -1
0 -17.993423 17.001398 -18.061342 0.000000 0.000000 -1
0 -17.993412 -1.152449 18.092577 1.000000 1.000000 -1
0 -19.894194 17.001398 18.092587 1.000000 0.000000 -1
0 -17.993412 -1.152449 18.092577 0.000000 1.000000 -1
0 -17.993412 17.001398 18.092577 0.000000 0.000000 -1
0 -19.894194 -1.152449 18.092587 1.000000 1.000000 -1
0 -19.894194 17.001398 18.092587 0.000000 1.000000 -1
0 -19.894201 17.001398 -18.061337 1.000000 1.000000 -1
0 -19.894201 -1.152449 -18.061337 1.000000 0.000000 -1
0 -19.894194 -1.152449 18.092587 0.000000 0.000000 -1
32 19.889357 27.510643 -0.064755 0.000000 0.000000 -1
32 19.889357 17.015844 18.080151 0.000000 0.000000 -1
32 19.889357 17.007046 -18.159626 0.000000 0.000000 -1
0 -19.889357 17.007046 -18.159626 0.000000 0.000000 -1
0 -19.889357 17.015844 18.080151 0.000000 0.000000 -1
0 -19.889357 27.510643 -0.064755 0.000000 0.000000 -1
0 -25.907276 23.067760 6.008387 0.000000 0.000000 -1
0 -25.907276 -1.049471 6.008387 0.000000 1.000000 -1
0 -17.997295 23.067760 6.008387 1.000000 0.000000 -1
0 -17.997295 -1.049471 6.008387 1.000000 1.000000 -1
0 -17.997295 23.067760 6.008387 0.000000 0.000000 -1
0 -17.997295 -1.049471 6.008387 0.000000 1.000000 -1
0 -17.997295 23.067760 -6.059489 1.000000 0.000000 -1
0 -17.997295 -1.049471 -6.059489 1.000000 1.000000 -1
0 -17.997295 23.067760 -6.059489 0.000000 0.000000 -1
0 -17.997295 -1.049471 -6.059489 0.000000 1.000000 -1
0 -25.907276 23.067760 -6.059489 1.000000 0.000000 -1
0 -25.907276 -1.049471 -6.059489 1.000000 1.000000 -1
0 -25.907276 23.067760 -6.059489 0.000000 0.000000 -1
0 -25.907276 -1.049471 -6.059489 0.000000 1.000000 -1
0 -25.907276 23.067760 6.008387 1.000000 0.000000 -1
0 -25.907276 -1.049471 6.008387 1.000000 1.000000 -1
0 -25.907276 23.067760 6.008387 0.000000 1.000000 -1
0 -17.997295 23.067760 6.008387 1.000000 1.000000 -1
0 -25.907276 -1.049471 6.008387 0.000000 0.000000 -1
0 -17.997295 -1.049471 6.008387 1.000000 0.000000 -1
0 -25.907276 28.893883 3.703612 0.000000 0.000000 -1
0 -17.997295 28.893883 3.703612 1.000000 0.000000 -1
0 -17.997295 28.893883 3.703612 0.000000 0.000000 -1
0 -17.997295 23.067760 6.008387 0.000000 1.000000 -1
0 -17.997295 28.931248 -3.937888 1.000000 0.000000 -1
0 -17.997295 23.067760 -6.059489 1.000000 1.000000 -1
0 -17.997295 28.931248 -3.937888 0.000000 0.000000 -1
0 -17.997295 23.067760 -6.059489 0.000000 1.000000 -1
0 -25.907276 28.931248 -3.937888 1.000000 0.000000 -1
0 -25.907276 23.067760 -6.059489 1.000000 1.000000 -1
0 -25.907276 28.931248 -3.937888 0.000000 0.000000 -1
0 -25.907276 23.067760 -6.059489 0.000000 1.000000 -1
0 -25.907276 28.893883 3.703612 1.000000 0.000000 -1
0 -25.907276 23.067760 6.008387 1.000000 1.000000 -1
0 -25.907276 28.893883 3.703612 0.000000 1.000000 -1
0 -17.997295 28.893883 3.703612 1.000000 1.000000 -1
17
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 -1.000000 0.000000
1.000000 0.000000 0.000000
0.000003 0.000000 -1.000000
-1.000000 0.000000 -0.000000
-0.000005 0.000000 1.000000
-1.000000 0.000000 0.000000
-0.000003 0.000000 -1.000000
1.000000 0.000000 -0.000000
0.000005 0.000000 1.000000
0.000000 0.367855 0.929883
0.000000 0.340245 -0.940337
0.000000 0.999988 0.004890
74
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 4 4 3
0 16 17 6 4 4 4 3
0 18 13 19 5 5 5 3
0 13 7 19 5 5 5 3
0 20 21 22 0 0 0 1
0 21 23 22 0 0 0 1
0 24 25 26 1 1 1 2
0 25 27 26 1 1 1 2
0 28 29 30 2 2 2 1
0 29 31 30 2 2 2 1
0 32 33 34 3 3 3 2
0 33 35 34 3 3 3 2
0 32 36 26 4 4 4 3
0 36 37 26 4 4 4 3
0 38 33 39 5 5 5 3
0 33 27 39 5 5 5 3
0 40 41 42 6 6 6 1
0 41 43 42 6 6 6 1
0 44 45 46 7 7 7 2
0 45 47 46 7 7 7 2
0 48 49 50 8 8 8 1
0 49 51 50 8 8 8 1
0 52 53 54 9 9 9 2
0 53 55 54 9 9 9 2
0 52 56 46 4 4 4 3
0 56 57 46 4 4 4 3
0 58 53 59 5 5 5 3
0 53 47 59 5 5 5 3
0 60 61 62 10 10 10 1
0 60 63 61 10 10 10 1
0 64 65 66 11 11 11 2
0 64 67 65 11 11 11 2
0 68 69 70 12 12 12 1
0 68 71 69 12 12 12 1
0 72 73 74 13 13 13 2
0 72 75 73 13 13 13 2
0 64 76 74 4 4 4 3
0 64 77 76 4 4 4 3
0 78 73 79 5 5 5 3
0 78 67 73 5 5 5 3
0 80 81 82 1 1 1 1
0 83 84 85 3 3 3 1
0 86 87 88 0 0 0 1
0 87 89 88 0 0 0 1
0 90 91 92 1 1 1 2
0 91 93 92 1 1 1 2
0 94 95 96 2 2 2 1
0 95 97 96 2 2 2 1
0 98 99 100 3 3 3 2
0 99 101 100 3 3 3 2
0 98 102 92 4 4 4 3
0 102 103 92 4 4 4 3
0 104 99 105 5 5 5 3
0 99 93 105 5 5 5 3
0 106 102 107 14 14 14 1
0 102 103 107 14 14 14 1
0 108 109 110 1 1 1 2
0 109 111 110 1 1 1 2
0 112 113 114 15 15 15 1
0 113 115 114 15 15 15 1
0 116 117 118 3 3 3 2
0 117 119 118 3 3 3 2
0 116 120 110 16 16 16 3
0 120 121 110 16 16 16 3
0 86 117 88 5 5 5 3
0 117 111 88 5 5 5 3
"roof" 0 5
32
0 -22.869701 16.487419 21.308582 0.000000 0.000000 -1
0 -22.869701 15.475664 20.747755 0.000000 1.000000 -1
0 22.580303 16.487419 21.308582 1.000000 0.000000 -1
0 22.580303 15.475664 20.747755 1.000000 1.000000 -1
0 22.580303 16.487419 21.308582 0.000000 0.000000 -1
0 22.580303 15.475664 20.747755 0.000000 1.000000 -1
0 22.580303 28.669041 -0.064100 1.000000 0.000000 -1
0 22.580303 27.512268 -0.064102 1.000000 1.000000 -1
0 22.580303 28.669041 -0.064100 0.000000 0.000000 -1
0 22.580303 27.512268 -0.064102 0.000000 1.000000 -1
0 -22.869701 28.669041 -0.064100 1.000000 0.000000 -1
0 -22.869701 27.512268 -0.064102 1.000000 1.000000 -1
0 -22.869701 28.669041 -0.064100 0.000000 0.000000 -1
0 -22.869701 27.512268 -0.064102 0.000000 1.000000 -1
0 -22.869701 16.487419 21.308582 1.000000 0.000000 -1
0 -22.869701 15.475664 20.747755 1.000000 1.000000 -1
0 -22.869701 16.487419 21.308582 0.000000 1.000000 -1
0 22.580303 16.487419 21.308582 1.000000 1.000000 -1
0 -22.869701 15.475664 20.747755 0.000000 0.000000 -1
0 22.580303 15.475664 20.747755 1.000000 0.000000 -1
0 22.580303 16.487419 -21.434109 1.000000 0.000000 -1
0 -22.869701 15.475664 -20.873283 0.000000 1.000000 -1
0 -22.869701 16.487419 -21.434109 0.000000 0.000000 -1
0 22.580303 15.475664 -20.873283 1.000000 1.000000 -1
0 22.580303 15.475664 -20.873283 0.000000 1.000000 -1
0 22.580303 16.487419 -21.434109 0.000000 0.000000 -1
0 -22.869701 16.487419 -21.434109 1.000000 0.000000 -1
0 -22.869701 15.475664 -20.873283 1.000000 1.000000 -1
0 -22.869701 16.487419 -21.434109 0.000000 1.000000 -1
0 22.580303 16.487419 -21.434109 1.000000 1.000000 -1
0 22.580303 15.475664 -20.873283 1.000000 0.000000 -1
0 -22.869701 15.475664 -20.873283 0.000000 0.000000 -1
11
0.000000 -0.484811 0.874619
1.000000 0.000000 0.000000
0.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
0.000000 1.000000 -0.000027
0.000000 0.868791 0.495178
0.000000 -0.865649 -0.500651
0.000000 -1.000000 0.000028
0.000000 -0.484810 -0.874620
0.000000 0.868765 -0.495225
0.000000 -0.865621 0.500699
24
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 4 5 6 1 1 1 2
0 5 7 6 1 1 1 2
0 8 9 10 2 2 2 1
0 9 11 10 2 2 2 1
0 12 13 14 3 3 3 2
0 13 15 14 3 3 3 2
0 12 16 6 4 5 4 3
0 16 17 6 5 5 4 3
0 18 13 19 6 7 6 3
0 13 7 19 7 7 6 3
0 20 21 22 8 8 8 1
0 20 23 21 8 8 8 1
0 6 24 25 1 1 1 2
0 6 7 24 1 1 1 2
0 10 9 8 2 2 2 1
0 10 11 9 2 2 2 1
0 26 13 12 3 3 3 2
0 26 27 13 3 3 3 2
0 6 28 12 4 9 4 3
0 6 29 28 4 9 9 3
0 30 13 31 10 7 10 3
0 30 7 13 10 7 7 3

Materials: 6
"step"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\step.bmp"
""
"door"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\door.bmp"
""
"brick"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\brick.bmp"
""
"windows"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\windows.bmp"
""
"stack"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\black.bmp"
""
"roof"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\black.bmp"
""

Bones: 0
