                         How to get started
                         ------------------
To get more information about the installation read the documentation
in doc/viewmol.html or doc/viewmol.pdf. Precompiled binaries can be found
as additional tgz-files at the same place where this file has been found.
Binaries are available for a number of operating systems. These binary
distributions should be unpacked from the same directory this file was
unpacked. They will then install the binaries in viewmol-2.4/source/<OS-name>
where <OS-name> is the name of your OS (the output of the uname -s command)
and a possible extension specifying your CPU. If you are using a different,
but binary compatible CPU (e.g. MIPS R10000 or R12000 instead of R5000) please
rename the directory accordingly - otherwise Viewmol will not be able to find
some of its input filters. Directory naming scheme:

OS name           CPU type          Name of directory for binaries
(uname -s)        (hinv on IRIX)
--------------------------------------------------------------------------------
AIX               RS1, PowerPC      AIX_POWER
                  RS2 (390, 590)    AIX_POWER2
CYGWIN            all               CYGWIN
Darwin            all               Darwin
FreeBSD           all               FreeBSD
HP-UX             all               HP-UX
IRIX              R3000             IRIX_R3000
                  R4000             IRIX_R4000
                  R4400             IRIX_R4400
                  R4600             IRIX_R4600
                  R5000             IRIX_R5000
                  R8000             IRIX64_R8000
                  R10000            IRIX64_R10000
Linux             all               Linux
OSF1              all               OSF1
SunOS             all               SunOS

In addition to the tgz files there is also a rpm file for RedHat Linux at
the same location where this file was found. The rpm file contains all
the files necessary to use Viewmol.

A directory with examples of all file formats Viewmol is able to read is
included. After installing the program you can change into any of the
directories under examples (e. g. examples/gaussian) and call viewmol
without parameters. You will get a file selection dialog where you can
select a file name (e. g. h2o.log) and after you click OK you should get
a molecule drawing if all is correct.

This file contains a list of all files belonging to the Viewmol program.
Further distribution of Viewmol is only permitted if all these files are
distributed.

Joerg-Ruediger Hill (joehill@users.sourceforge.net)

List of files:
-rw-r--r--    1 jrh      jrh         17982  4. Nov 11:48 COPYRIGHT
drwxr-xr-x    3 jrh      jrh          4096  7. Nov 15:09 doc
drwxr-xr-x   12 jrh      jrh          4096  6. Nov 16:33 examples
drwxr-xr-x    5 jrh      jrh          4096 10. Nov 09:38 kde
drwxr-xr-x    9 jrh      jrh          4096  7. Nov 15:10 locale
-rwxr-xr-x    1 jrh      jrh          1521  7. Nov 15:14 readdmol
-rw-r--r--    1 jrh      jrh         12156  7. Nov 15:14 readdmol.awk
-rwxr-xr-x    1 jrh      jrh          7014  7. Nov 15:14 readgulp
-rw-r--r--    1 jrh      jrh         27675 11. Nov 16:37 README
-rwxr-xr-x    1 jrh      jrh          6439  7. Nov 15:14 readpqs
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:33 scripts
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 16:37 source
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 11:34 tests
-rw-r--r--    1 jrh      jrh         11554 12. Nov 08:45 viewmol-2.4-1.spec
-rw-r--r--    1 jrh      jrh          7347  8. Nov 16:40 viewmolrc
-rwxr-xr-x    1 jrh      jrh          3269  8. Nov 16:43 writecar
-rwxr-xr-x    1 jrh      jrh         31058  7. Nov 15:14 writegauss.py
-rwxr-xr-x    1 jrh      jrh          2112  7. Nov 15:14 writemol
-rwxr-xr-x    1 jrh      jrh          1442  7. Nov 15:14 writetm

./doc:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 10:48 html
-rw-r--r--    1 jrh      jrh          1713  7. Nov 15:09 viewmol.html
-rw-r--r--    1 jrh      jrh        639086 11. Nov 10:49 viewmol.pdf

./doc/html:
-rw-r--r--    1 jrh      jrh           378  7. Nov 15:09 blueball.png
-rw-r--r--    1 jrh      jrh         18241  7. Nov 15:09 bondform.png
-rw-r--r--    1 jrh      jrh          7770  7. Nov 15:09 cellform.png
-rw-r--r--    1 jrh      jrh          7871  7. Nov 15:09 coloreditor.png
-rw-r--r--    1 jrh      jrh         19503  7. Nov 15:09 configurationform.png
-rw-r--r--    1 jrh      jrh          4586  7. Nov 15:09 content.html
-rw-r--r--    1 jrh      jrh           147  7. Nov 15:09 crossref.png
-rw-r--r--    1 jrh      jrh          1051  7. Nov 15:09 cyclohexane.png
-rw-r--r--    1 jrh      jrh           224  7. Nov 15:09 downarrow.png
-rw-r--r--    1 jrh      jrh          6824  7. Nov 15:09 error.png
-rw-r--r--    1 jrh      jrh          7052  7. Nov 15:09 historyform.png
-rw-r--r--    1 jrh      jrh           503  7. Nov 15:09 img38.png
-rw-r--r--    1 jrh      jrh           418  7. Nov 15:09 img39.png
-rw-r--r--    1 jrh      jrh           342  7. Nov 15:09 img40.png
-rw-r--r--    1 jrh      jrh           403  7. Nov 15:09 img41.png
-rw-r--r--    1 jrh      jrh           508  7. Nov 15:09 img42.png
-rw-r--r--    1 jrh      jrh          1987  7. Nov 15:09 img43.png
-rw-r--r--    1 jrh      jrh          1995  7. Nov 15:09 img44.png
-rw-r--r--    1 jrh      jrh          1125  7. Nov 15:09 img45.png
-rw-r--r--    1 jrh      jrh          1897  7. Nov 15:09 img46.png
-rw-r--r--    1 jrh      jrh          2428  7. Nov 15:09 img47.png
-rw-r--r--    1 jrh      jrh           492  7. Nov 15:09 img48.png
-rw-r--r--    1 jrh      jrh           422  7. Nov 15:09 img49.png
-rw-r--r--    1 jrh      jrh           497  7. Nov 15:09 img50.png
-rw-r--r--    1 jrh      jrh          2089  7. Nov 15:09 img51.png
-rw-r--r--    1 jrh      jrh           215  7. Nov 15:09 img52.png
-rw-r--r--    1 jrh      jrh           191  7. Nov 15:09 img53.png
-rw-r--r--    1 jrh      jrh           196  7. Nov 15:09 img54.png
-rw-r--r--    1 jrh      jrh           193  7. Nov 15:09 img55.png
-rw-r--r--    1 jrh      jrh           261  7. Nov 15:09 img56.png
-rw-r--r--    1 jrh      jrh           186  7. Nov 15:09 img57.png
-rw-r--r--    1 jrh      jrh           163  7. Nov 15:09 img58.png
-rw-r--r--    1 jrh      jrh           215  7. Nov 15:09 img59.png
-rw-r--r--    1 jrh      jrh           190  7. Nov 15:09 img60.png
-rw-r--r--    1 jrh      jrh           229  7. Nov 15:09 img61.png
-rw-r--r--    1 jrh      jrh           182  7. Nov 15:09 img62.png
-rw-r--r--    1 jrh      jrh           209  7. Nov 15:09 img63.png
-rw-r--r--    1 jrh      jrh           212  7. Nov 15:09 img64.png
-rw-r--r--    1 jrh      jrh           163  7. Nov 15:09 img65.png
-rw-r--r--    1 jrh      jrh           221  7. Nov 15:09 leftarrow.png
-rw-r--r--    1 jrh      jrh         12891  7. Nov 15:09 modesform.png
-rw-r--r--    1 jrh      jrh          6102  7. Nov 15:09 moform.png
-rw-r--r--    1 jrh      jrh          3007  7. Nov 15:09 mouse.png
-rw-r--r--    1 jrh      jrh           778  7. Nov 15:09 newman.png
-rw-r--r--    1 jrh      jrh          1009  7. Nov 15:09 node0.html
-rw-r--r--    1 jrh      jrh          4879  7. Nov 15:09 node10.html
-rw-r--r--    1 jrh      jrh          5697  7. Nov 15:09 node11.html
-rw-r--r--    1 jrh      jrh          2049  7. Nov 15:09 node12.html
-rw-r--r--    1 jrh      jrh          2536  7. Nov 15:09 node13.html
-rw-r--r--    1 jrh      jrh          5742  7. Nov 15:09 node14.html
-rw-r--r--    1 jrh      jrh          4473  7. Nov 15:09 node15.html
-rw-r--r--    1 jrh      jrh          2955  7. Nov 15:09 node16.html
-rw-r--r--    1 jrh      jrh          5156  7. Nov 15:09 node17.html
-rw-r--r--    1 jrh      jrh          2919  7. Nov 15:09 node18.html
-rw-r--r--    1 jrh      jrh          3668  7. Nov 15:09 node19.html
-rw-r--r--    1 jrh      jrh          3790  7. Nov 15:09 node1.html
-rw-r--r--    1 jrh      jrh          4257  7. Nov 15:09 node20.html
-rw-r--r--    1 jrh      jrh          3550  7. Nov 15:09 node21.html
-rw-r--r--    1 jrh      jrh          3576  7. Nov 15:09 node22.html
-rw-r--r--    1 jrh      jrh          3022  7. Nov 15:09 node23.html
-rw-r--r--    1 jrh      jrh          2007  7. Nov 15:09 node24.html
-rw-r--r--    1 jrh      jrh         12688  7. Nov 15:09 node25.html
-rw-r--r--    1 jrh      jrh          4626  7. Nov 15:09 node26.html
-rw-r--r--    1 jrh      jrh          8862  7. Nov 15:09 node27.html
-rw-r--r--    1 jrh      jrh          3221  7. Nov 15:09 node28.html
-rw-r--r--    1 jrh      jrh          5129  7. Nov 15:09 node29.html
-rw-r--r--    1 jrh      jrh          4734  7. Nov 15:09 node2.html
-rw-r--r--    1 jrh      jrh          3223  7. Nov 15:09 node30.html
-rw-r--r--    1 jrh      jrh         15990  7. Nov 15:09 node31.html
-rw-r--r--    1 jrh      jrh         13985  7. Nov 15:09 node32.html
-rw-r--r--    1 jrh      jrh          2944  7. Nov 15:09 node33.html
-rw-r--r--    1 jrh      jrh          2347  7. Nov 15:09 node34.html
-rw-r--r--    1 jrh      jrh          3177 11. Nov 10:48 node35.html
-rw-r--r--    1 jrh      jrh          5597  7. Nov 15:09 node36.html
-rw-r--r--    1 jrh      jrh          5864 11. Nov 10:40 node37.html
-rw-r--r--    1 jrh      jrh          1679  7. Nov 15:09 node38.html
-rw-r--r--    1 jrh      jrh          8799  7. Nov 15:09 node39.html
-rw-r--r--    1 jrh      jrh         11020 11. Nov 10:39 node3.html
-rw-r--r--    1 jrh      jrh          5904  7. Nov 15:09 node4.html
-rw-r--r--    1 jrh      jrh          4112  7. Nov 15:09 node5.html
-rw-r--r--    1 jrh      jrh          1911  7. Nov 15:09 node6.html
-rw-r--r--    1 jrh      jrh          6371  7. Nov 15:09 node7.html
-rw-r--r--    1 jrh      jrh         31070  7. Nov 15:09 node8.html
-rw-r--r--    1 jrh      jrh          7852  7. Nov 15:09 node9.html
-rw-r--r--    1 jrh      jrh           378  7. Nov 15:09 orangeball.png
-rw-r--r--    1 jrh      jrh         12188  7. Nov 15:09 printform.png
-rw-r--r--    1 jrh      jrh         18776  7. Nov 15:09 pseform.png
-rw-r--r--    1 jrh      jrh           219  7. Nov 15:09 rightarrow.png
-rw-r--r--    1 jrh      jrh         10344  7. Nov 15:09 setatomcolors.png
-rw-r--r--    1 jrh      jrh         15255  7. Nov 15:09 spectrumform.png
-rw-r--r--    1 jrh      jrh         15554  7. Nov 15:09 thermoform.png
-rw-r--r--    1 jrh      jrh           224  7. Nov 15:09 uparrow.png
-rw-r--r--    1 jrh      jrh           982  7. Nov 15:09 viewmol.css
-rw-r--r--    1 jrh      jrh        135273  7. Nov 15:09 viewmol.png
-rw-r--r--    1 jrh      jrh          9936  7. Nov 15:09 waveform1.png
-rw-r--r--    1 jrh      jrh          9539  7. Nov 15:09 waveform2.png
-rw-r--r--    1 jrh      jrh         58980  7. Nov 15:09 writegauss.png

./examples:
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:32 discover
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:34 dmol
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:32 gamess
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:32 gaussian
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:32 gulp
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:32 mopac
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:32 pdb
drwxr-xr-x    2 jrh      jrh          4096 10. Nov 11:34 pqs
drwxr-xr-x    2 jrh      jrh          4096  6. Nov 16:32 reaction
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 13:49 turbomole

./examples/discover:
-rw-r--r--    1 jrh      jrh          1322  6. Nov 16:32 benzene.cor
-rw-r--r--    1 jrh      jrh         32633  6. Nov 16:32 benzene.hessian

./examples/dmol:
-rw-r--r--    1 jrh      jrh        228643  6. Nov 16:34 quartz_homo.grd
-rw-r--r--    1 jrh      jrh        228643  6. Nov 16:34 quartz_lumo.grd
-rw-r--r--    1 jrh      jrh         57318  6. Nov 16:34 quartz.outmol

./examples/gamess:
-rw-r--r--    1 jrh      jrh       1013719  6. Nov 16:32 c10h8n2.out

./examples/gaussian:
-rw-r--r--    1 jrh      jrh         54589  6. Nov 16:32 h2o.log
-rw-r--r--    1 jrh      jrh         61407  6. Nov 16:32 methanol.log
-rw-r--r--    1 jrh      jrh        107751  6. Nov 16:32 mmdc1.log

./examples/gulp:
-rw-r--r--    1 jrh      jrh         88817  6. Nov 16:32 urea.out

./examples/mopac:
-rw-r--r--    1 jrh      jrh         51788  6. Nov 16:32 adamantane.gpt
-rw-r--r--    1 jrh      jrh        236053  6. Nov 16:32 adamantane.out

./examples/pdb:
-rw-r--r--    1 jrh      jrh         46851  6. Nov 16:32 fau1.pdb
-rw-r--r--    1 jrh      jrh         11778  6. Nov 16:32 gpc.pdb
-rw-r--r--    1 jrh      jrh          2374  6. Nov 16:32 octa.pdb

./examples/pqs:
-rw-r--r--    1 jrh      jrh         73382  6. Nov 16:33 cpcpm.out

./examples/reaction:
-rw-r--r--    1 jrh      jrh         54026  6. Nov 16:32 h2o.outmol
-rw-r--r--    1 jrh      jrh        180181  6. Nov 16:32 hio3.outmol
-rw-r--r--    1 jrh      jrh        111338  6. Nov 16:32 hno3.outmol
-rw-r--r--    1 jrh      jrh         59974  6. Nov 16:32 i2.outmol
-rw-r--r--    1 jrh      jrh         44736  6. Nov 16:32 no.outmol

./examples/turbomole:
-rw-r--r--    1 jrh      jrh           989  9. Nov 17:04 basis
-rw-r--r--    1 jrh      jrh        175557  9. Nov 17:04 control
-rw-r--r--    1 jrh      jrh         13387  9. Nov 17:04 coord
-rw-r--r--    1 jrh      jrh        112603  9. Nov 17:05 gradient
-rw-r--r--    1 jrh      jrh        360779  9. Nov 17:05 mos

./kde:
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 applications
drwxr-xr-x    6 jrh      jrh          4096  9. Nov 16:09 icons
-rwxr-xr-x    1 jrh      jrh          3135  9. Nov 16:09 install
drwxr-xr-x    3 jrh      jrh          4096  9. Nov 16:09 mimelnk
-rw-r--r--    1 jrh      jrh           254  9. Nov 16:09 README

./kde/applications:
-rw-r--r--    1 jrh      jrh           365  9. Nov 16:09 viewmol.desktop

./kde/icons:
drwxr-xr-x    4 jrh      jrh          4096  9. Nov 16:09 128x128
drwxr-xr-x    4 jrh      jrh          4096  9. Nov 16:09 32x32
drwxr-xr-x    4 jrh      jrh          4096 11. Nov 11:57 48x48
drwxr-xr-x    4 jrh      jrh          4096  9. Nov 16:09 64x64

./kde/icons/128x128:
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 apps
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 mimetypes

./kde/icons/128x128/apps:
-rw-r--r--    1 jrh      jrh          9246  9. Nov 16:09 viewmol.png

./kde/icons/128x128/mimetypes:
-rw-r--r--    1 jrh      jrh          7144  9. Nov 16:09 molecule.png
-rw-r--r--    1 jrh      jrh          8230  9. Nov 16:09 qc.png
-rw-r--r--    1 jrh      jrh         12377  9. Nov 16:09 solid.png

./kde/icons/32x32:
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 apps
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 mimetypes

./kde/icons/32x32/apps:
-rw-r--r--    1 jrh      jrh          1703  9. Nov 16:09 viewmol.png

./kde/icons/32x32/mimetypes:
-rw-r--r--    1 jrh      jrh          1094  9. Nov 16:09 molecule.png
-rw-r--r--    1 jrh      jrh          1183  9. Nov 16:09 qc.png
-rw-r--r--    1 jrh      jrh          1725  9. Nov 16:09 solid.png

./kde/icons/48x48:
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 apps
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 mimetypes

./kde/icons/48x48/apps:
-rw-r--r--    1 jrh      jrh          2996  9. Nov 16:09 viewmol.png

./kde/icons/48x48/mimetypes:
-rw-r--r--    1 jrh      jrh          2074  9. Nov 16:09 molecule.png
-rw-r--r--    1 jrh      jrh          2409  9. Nov 16:09 qc.png
-rw-r--r--    1 jrh      jrh          2970  9. Nov 16:09 solid.png

./kde/icons/64x64:
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 apps
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 mimetypes

./kde/icons/64x64/apps:
-rw-r--r--    1 jrh      jrh          4315  9. Nov 16:09 viewmol.png

./kde/icons/64x64/mimetypes:
-rw-r--r--    1 jrh      jrh          3227  9. Nov 16:09 molecule.png
-rw-r--r--    1 jrh      jrh          3593  9. Nov 16:09 qc.png
-rw-r--r--    1 jrh      jrh          4062  9. Nov 16:09 solid.png

./kde/mimelnk:
drwxr-xr-x    2 jrh      jrh          4096  9. Nov 16:09 chemical
-rw-r--r--    1 jrh      jrh          1740  9. Nov 16:09 magic

./kde/mimelnk/chemical:
-rw-r--r--    1 jrh      jrh           171  9. Nov 16:09 x-dmol.desktop
-rw-r--r--    1 jrh      jrh           165  9. Nov 16:09 x-gamess-output.desktop
-rw-r--r--    1 jrh      jrh           168  9. Nov 16:09 x-gaussian-log.desktop
-rw-r--r--    1 jrh      jrh           155  9. Nov 16:09 x-gulp.desktop
-rw-r--r--    1 jrh      jrh           171  9. Nov 16:09 x-mopac.desktop
-rw-r--r--    1 jrh      jrh           201  9. Nov 16:09 x-msi-car.desktop
-rw-r--r--    1 jrh      jrh           199  9. Nov 16:09 x-msi-hessian.desktop
-rw-r--r--    1 jrh      jrh           199  9. Nov 16:09 x-msi-mdf.desktop
-rw-r--r--    1 jrh      jrh           193  9. Nov 16:09 x-msi-msi.desktop
-rw-r--r--    1 jrh      jrh           161  9. Nov 16:09 x-pdb.desktop
-rw-r--r--    1 jrh      jrh           156  9. Nov 16:09 x-pqs-output.desktop
-rw-r--r--    1 jrh      jrh           194  9. Nov 16:09 x-turbomole-basis.desktop
-rw-r--r--    1 jrh      jrh           194  9. Nov 16:09 x-turbomole-control.desktop
-rw-r--r--    1 jrh      jrh           197  9. Nov 16:09 x-turbomole-coord.desktop
-rw-r--r--    1 jrh      jrh           192  9. Nov 16:09 x-turbomole-grad.desktop
-rw-r--r--    1 jrh      jrh           212  9. Nov 16:09 x-turbomole-scfmo.desktop
-rw-r--r--    1 jrh      jrh           198  9. Nov 16:09 x-turbomole-vibrational.desktop

./locale:
drwxr-xr-x    3 jrh      jrh          4096  8. Nov 16:23 de
drwxr-xr-x    3 jrh      jrh          4096  8. Nov 16:23 en_US
drwxr-xr-x    3 jrh      jrh          4096  7. Nov 16:57 es
drwxr-xr-x    3 jrh      jrh          4096  7. Nov 16:57 fr
drwxr-xr-x    3 jrh      jrh          4096  8. Nov 16:33 hu
drwxr-xr-x    3 jrh      jrh          4096  7. Nov 16:57 pl
drwxr-xr-x    3 jrh      jrh          4096  7. Nov 16:58 ru

./locale/de:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 14:01 LC_MESSAGES
-rw-r--r--    1 jrh      jrh         37091  8. Nov 16:23 Viewmol

./locale/de/LC_MESSAGES:
-rw-r--r--    1 jrh      jrh          1584 11. Nov 14:01 Viewmol.mo
-rw-r--r--    1 jrh      jrh          3021  7. Nov 16:54 Viewmol.po

./locale/en_US:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 14:01 LC_MESSAGES
-rw-r--r--    1 jrh      jrh         35719  8. Nov 16:16 Viewmol

./locale/en_US/LC_MESSAGES:
-rw-r--r--    1 jrh      jrh          1500 11. Nov 14:01 Viewmol.mo
-rw-r--r--    1 jrh      jrh          2937  7. Nov 16:56 Viewmol.po

./locale/es:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 14:01 LC_MESSAGES
-rw-r--r--    1 jrh      jrh         36727  8. Nov 16:19 Viewmol

./locale/es/LC_MESSAGES:
-rw-r--r--    1 jrh      jrh          1548 11. Nov 14:01 Viewmol.mo
-rw-r--r--    1 jrh      jrh          2985  7. Nov 16:57 Viewmol.po

./locale/fr:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 14:01 LC_MESSAGES
-rw-r--r--    1 jrh      jrh         37156  8. Nov 16:18 Viewmol

./locale/fr/LC_MESSAGES:
-rw-r--r--    1 jrh      jrh          1590 11. Nov 14:01 Viewmol.mo
-rw-r--r--    1 jrh      jrh          3122  7. Nov 16:57 Viewmol.po

./locale/hu:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 14:01 LC_MESSAGES
-rw-r--r--    1 jrh      jrh         35377  8. Nov 16:32 Viewmol

./locale/hu/LC_MESSAGES:
-rw-r--r--    1 jrh      jrh          1510 11. Nov 14:01 Viewmol.mo
-rw-r--r--    1 jrh      jrh          2944  7. Nov 16:58 Viewmol.po

./locale/pl:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 14:01 LC_MESSAGES
-rw-r--r--    1 jrh      jrh         36742  8. Nov 16:28 Viewmol

./locale/pl/LC_MESSAGES:
-rw-r--r--    1 jrh      jrh          1530 11. Nov 14:01 Viewmol.mo
-rw-r--r--    1 jrh      jrh          3006  7. Nov 16:58 Viewmol.po

./locale/ru:
drwxr-xr-x    2 jrh      jrh          4096 11. Nov 14:01 LC_MESSAGES
-rw-r--r--    1 jrh      jrh         41784  8. Nov 16:21 Viewmol

./locale/ru/LC_MESSAGES:
-rw-r--r--    1 jrh      jrh          1508 11. Nov 14:01 Viewmol.mo
-rw-r--r--    1 jrh      jrh          3074  7. Nov 16:58 Viewmol.po

./scripts:
-rw-r--r--    1 jrh      jrh          8417  8. Nov 17:42 demo.py
-rw-r--r--    1 jrh      jrh         12752  7. Nov 15:12 setAtomColors.py
-rw-r--r--    1 jrh      jrh          1308  7. Nov 15:13 template.py
-rw-r--r--    1 jrh      jrh          4790  7. Nov 15:13 uff.py

./source:
-rw-r--r--    1 jrh      jrh         11069  7. Nov 15:14 annotate.c
-rw-r--r--    1 jrh      jrh         10492  7. Nov 15:14 atommodule.c
-rw-r--r--    1 jrh      jrh          8642  7. Nov 15:14 balanceform.c
-rw-r--r--    1 jrh      jrh          6371  7. Nov 15:14 basisform.c
-rw-r--r--    1 jrh      jrh          4333  7. Nov 15:14 bio.c
-rw-r--r--    1 jrh      jrh         13115  7. Nov 15:14 bondform.c
-rw-r--r--    1 jrh      jrh          7141  7. Nov 15:14 bondorder.c
-rw-r--r--    1 jrh      jrh         16072  7. Nov 15:14 build.c
-rw-r--r--    1 jrh      jrh         15332  7. Nov 15:14 calcmo.c
-rw-r--r--    1 jrh      jrh          9157  7. Nov 15:14 cellform.c
-rw-r--r--    1 jrh      jrh         31431  7. Nov 15:14 coledit.c
-rw-r--r--    1 jrh      jrh         10155  7. Nov 15:14 confform.c
-rw-r--r--    1 jrh      jrh          3518  7. Nov 15:14 cylinder.c
-rw-r--r--    1 jrh      jrh          3507  7. Nov 15:14 device.c
-rw-r--r--    1 jrh      jrh          1276  7. Nov 15:14 dialog.h
-rw-r--r--    1 jrh      jrh          1953  7. Nov 15:14 distort.c
-rw-r--r--    1 jrh      jrh         53781  7. Nov 15:14 draw.c
-rw-r--r--    1 jrh      jrh         18790  7. Nov 15:14 drawel.c
-rw-r--r--    1 jrh      jrh         14188  7. Nov 15:14 drawform.c
-rw-r--r--    1 jrh      jrh         13413  7. Nov 15:14 drawop.c
-rw-r--r--    1 jrh      jrh         23329  7. Nov 15:14 drawsp.c
-rw-r--r--    1 jrh      jrh         12004  7. Nov 15:14 elementmodule.c
-rw-r--r--    1 jrh      jrh          2892  7. Nov 15:14 ellipse.c
-rw-r--r--    1 jrh      jrh         10382  7. Nov 15:14 energylevelmodule.c
-rw-r--r--    1 jrh      jrh          1211  7. Nov 15:14 eof.c
-rw-r--r--    1 jrh      jrh         39903  7. Nov 15:14 fallbacks.h
-rw-r--r--    1 jrh      jrh         25610  7. Nov 15:14 feedback.c
-rw-r--r--    1 jrh      jrh          8011  7. Nov 15:14 fileselect.c
-rw-r--r--    1 jrh      jrh         12944  7. Nov 15:14 getmachine
-rw-r--r--    1 jrh      jrh          1758  7. Nov 15:14 getmem.c
-rw-r--r--    1 jrh      jrh         19583  7. Nov 15:14 getrc.c
-rw-r--r--    1 jrh      jrh         21656  7. Nov 15:14 hardcopy.c
-rw-r--r--    1 jrh      jrh         10443  7. Nov 15:14 historymodule.c
-rw-r--r--    1 jrh      jrh         15810  7. Nov 15:14 hpgl.c
-rw-r--r--    1 jrh      jrh         10922  7. Nov 15:14 inert.c
-rw-r--r--    1 jrh      jrh          3087  7. Nov 15:14 infoform.c
-rw-r--r--    1 jrh      jrh         31927  7. Nov 15:14 init.c
-rw-r--r--    1 jrh      jrh         50503  7. Nov 15:14 input.c
-rw-r--r--    1 jrh      jrh          2864  7. Nov 15:14 insint.c
-rwxr-xr-x    1 jrh      jrh          2793 11. Nov 16:37 install
-rw-r--r--    1 jrh      jrh          9736  7. Nov 15:14 intern.c
-rw-r--r--    1 jrh      jrh         14282  7. Nov 15:14 isotopes.h
-rw-r--r--    1 jrh      jrh          7193  7. Nov 15:14 labelmodule.c
-rw-r--r--    1 jrh      jrh          4697  7. Nov 15:14 lightmodule.c
-rw-r--r--    1 jrh      jrh         13331  7. Nov 15:14 Makefile
-rw-r--r--    1 jrh      jrh          4667  7. Nov 15:14 makemenu.c
-rw-r--r--    1 jrh      jrh          1980  7. Nov 15:14 maketics.c
-rwxr-xr-x    1 jrh      jrh           994  7. Nov 15:14 makeTranslations
-rw-r--r--    1 jrh      jrh          2681  7. Nov 15:14 manual.c
-rw-r--r--    1 jrh      jrh         27787  7. Nov 15:14 marcub.c
-rw-r--r--    1 jrh      jrh          1218  7. Nov 15:14 marcub.h
-rw-r--r--    1 jrh      jrh          5146  7. Nov 15:14 matrix.c
-rw-r--r--    1 jrh      jrh         12167  7. Nov 15:14 menudef.h
-rw-r--r--    1 jrh      jrh          1659  7. Nov 15:14 menu.h
-rw-r--r--    1 jrh      jrh          6961  7. Nov 15:14 messgb.c
-rw-r--r--    1 jrh      jrh         10959  7. Nov 15:14 messgb.h
-rw-r--r--    1 jrh      jrh          4676  7. Nov 15:14 miller.c
-rw-r--r--    1 jrh      jrh         15910  7. Nov 15:14 mkconn.c
-rw-r--r--    1 jrh      jrh         19286  7. Nov 15:14 mkunitc.c
-rw-r--r--    1 jrh      jrh         29030  7. Nov 15:14 mo.c
-rw-r--r--    1 jrh      jrh         13804  7. Nov 15:14 modifygeo.c
-rw-r--r--    1 jrh      jrh          1535  7. Nov 15:14 modules.h
-rw-r--r--    1 jrh      jrh          6515  7. Nov 15:14 moform.c
-rw-r--r--    1 jrh      jrh         32989  7. Nov 15:14 moleculemodule.c
-rw-r--r--    1 jrh      jrh         37875  7. Nov 15:14 mouseaction.c
-rw-r--r--    1 jrh      jrh         12312  7. Nov 15:14 mousecb.c
-rw-r--r--    1 jrh      jrh          2386  7. Nov 15:14 normod.c
-rw-r--r--    1 jrh      jrh          6152  7. Nov 15:14 optiform.c
-rw-r--r--    1 jrh      jrh          1802  7. Nov 15:14 osname.c
-rw-r--r--    1 jrh      jrh         18651  7. Nov 15:14 postscript.c
-rw-r--r--    1 jrh      jrh         26737  7. Nov 15:14 printform.c
-rw-r--r--    1 jrh      jrh         13963  7. Nov 15:14 pseform.c
-rw-r--r--    1 jrh      jrh          2630  7. Nov 15:14 quaternion.c
-rw-r--r--    1 jrh      jrh         17567  7. Nov 15:14 ray.c
-rw-r--r--    1 jrh      jrh          3743  7. Nov 15:14 raytrace.c
-rw-r--r--    1 jrh      jrh          3888  7. Nov 15:14 readframe.c
-rw-r--r--    1 jrh      jrh         22604  7. Nov 15:14 readgamess.c
-rw-r--r--    1 jrh      jrh         23003  7. Nov 15:14 readgauss.c
-rw-r--r--    1 jrh      jrh          5104  7. Nov 15:14 readgrid.c
-rw-r--r--    1 jrh      jrh         11213  7. Nov 15:14 readmopac.c
-rw-r--r--    1 jrh      jrh          5431  7. Nov 15:14 readpdb.c
-rw-r--r--    1 jrh      jrh          2296  7. Nov 15:14 redraw.c
